H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| Rpa TechnologyIT services, Alpharetta | 4 | 7 |
| S&P Global Market IntelligenceInternet, New York | 4 | 0 |
| S2IntegratorsIT services, Alpharetta | 4 | 0 |
| SEW-TechIT services, Orlando | 4 | 0 |
| SLK AmericaIT services, Cincinnati | 4 | 0 |
| Sahasra TechnologiesIT services, Livonia | 4 | 0 |
| Sanav TechnologiesIT services, Urbandale | 4 | 0 |
| Scientific GamesArts and recreation, Alpharetta | 4 | 0 |
| SeeburgerSoftware, Atlanta | 4 | 0 |
| Seohan Auto GeorgiaVehicles and aerospace, Midway | 4 | 0 |
| ShoolinIT services, Metuchen | 4 | 0 |
| Sky SolutionsIT services, Vienna | 4 | 0 |
| Softech International ResourcesIT services, Peachtree Corners | 4 | 0 |
| Specialist Resources GlobalIT services, Franklin | 4 | 0 |
| St. Jude Medical, Cardiology DivisionPharmaceuticals, Chicago | 4 | 0 |
| Starr Insurance HoldingsInsurance, New York | 4 | 0 |
| Stellantis Financial ServicesLending, Houston | 4 | 0 |
| Strategic SystemsIT services, Dublin | 4 | 0 |
| Sumter County School SystemSchools, Americus | 4 | 0 |
| Sun Life Financial (U.S.) Services CompanyInsurance, Wellesley Hills | 4 | 0 |
| SystechcorpIT services, South Plainfield | 4 | 0 |
| TVS ServicesEngineering services, Atlanta | 4 | 0 |
| Talent9IT services, Farmington Hills | 4 | 0 |
| Tec FramesConsulting, Alpharetta | 4 | 0 |
| TechVirtueIT services, Mckinney | 4 | 0 |
| Techquest SolutionsIT services, Fairborn | 4 | 0 |
| Terracon ConsultantsEngineering services, Olathe | 4 | 0 |
| Tetra TechEngineering services, Pasadena | 4 | 0 |
| The Devereux FoundationHealth care, Rutland | 4 | 0 |
| The William Carter CompanyWholesale, Atlanta | 4 | 0 |
| Themis AiResearch and development, Cambridge | 4 | 0 |
| TopstarsConsulting, Berkeley Lake | 4 | 0 |
| TrenmorConstruction, New York | 4 | 0 |
| Tyler TechnologiesIT services, Plano | 4 | 0 |
| Unifi AviationTransport and logistics, Atlanta | 4 | 0 |
| Urpan TechnologiesIT services, Fremont | 4 | 0 |
| VRN TechnologiesIT services, Cedar Park | 4 | 0 |
| Vakula TechnologiesProfessional services, Piscataway | 4 | 0 |
| VantageERPIT services, Houston | 4 | 0 |
| Vartech SystemsIT services, Schaumburg | 4 | 0 |
| Vasta InfotechIT services, Cumming | 4 | 0 |
| Veeva SystemsIT services, Pleasanton | 4 | 0 |
| Verescence North AmericaManufacturing, Covington | 4 | 0 |
| Veritiv Operating CompanyWholesale, Atlanlta | 4 | 0 |
| Virtual Reality TechnologiesIT services, Duncanville | 4 | 0 |
| Vorizo Info TechIT services, Giddings | 4 | 0 |
| Voya Services CompanyFinance, Atlanta | 4 | 0 |
| Wahoo FitnessArts and recreation, Atlanta | 4 | 0 |
| White CapWholesale, Doraville | 4 | 0 |
| Winder LaboratoriesPharmaceuticals, Winder | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.