H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| Virtue AmericaConsulting, Morris Plains | 1 | 0 |
| Vis GlobalIT services, Dallas | 1 | 0 |
| Visionary Spectacle StudiosConstruction, West Palm Beach | 1 | 0 |
| VistaltechIT services, Buffalo Grove | 1 | 0 |
| Visual TechnologiesIT services, Irving | 1 | 0 |
| Vitadepot.comWholesale, Deerfield Beach | 1 | 0 |
| Vital Data TechnologyIT services, Newport Beach | 1 | 0 |
| Vitalbenefits.aiIT services, Tampa | 1 | 0 |
| Vitapilot AiIT services, Daytona Beach | 1 | 0 |
| Vitas Hospice ServicesHealth care, Miramar | 1 | 0 |
| Viva OrlandoBusiness services, Celebration | 1 | 0 |
| Vive Tech SolutionsIT services, Herndon | 1 | 0 |
| VizensIT services, Fairfax | 1 | 0 |
| VkareIT services, Glen Allen | 1 | 0 |
| VobileIT services, Santa Clara | 1 | 0 |
| Vogel Bros. BuildingConstruction, Lakeland | 1 | 0 |
| VokertechConsulting, Scottsdale | 1 | 0 |
| Volt Pro ServicesConstruction, Boyton Beach | 1 | 0 |
| Volta GlobalInvestments, Miami | 1 | 0 |
| Voltiva ChargingUtilities, Miami | 1 | 0 |
| Volvo Group North AmericaVehicles and aerospace, Greensboro | 1 | 0 |
| Vormittag AssociatesIT services, Ronkonkoma | 1 | 0 |
| Votum ConstructionConstruction, Orlando | 1 | 0 |
| Voyage-MarcheWholesale, Key Biscayne | 1 | 0 |
| Vsecure LabsIT services, Aurora | 1 | 0 |
| Vstarr InteriorsProfessional services, West Palm Beach | 1 | 0 |
| VtekhIT services, Buffalo Grove | 1 | 0 |
| Vtrix TechnologiesIT services, Austin | 1 | 0 |
| VtronixWholesale, Miami Gardens | 1 | 0 |
| VypraIT services, Ashland | 1 | 0 |
| Vysoft SolutionsIT services, Edison | 1 | 0 |
| VytelleAgriculture, Lenexa | 1 | 0 |
| W. G. Yates and Sons ConstructionConstruction, Biloxi | 1 | 0 |
| WM PartnersInvestments, Aventura | 1 | 0 |
| WNS North AmericaCloud and data hosting, New York | 1 | 0 |
| WSST GroupWholesale, Chatsworth | 1 | 0 |
| WTA TourArts and recreation, St. Petersburg | 1 | 0 |
| WaditekIT services, McLean | 1 | 0 |
| Wafts SolutionsIT services, Albany | 1 | 0 |
| Walker ArchitectsEngineering services, Gainesville | 1 | 0 |
| Walker ConsultantsEngineering services, Portage | 1 | 44 |
| Walleye CapitalInvestments, Wayzata | 1 | 0 |
| Walt Disney Parks and Resorts U.s.Arts and recreation, Lake Buena Vista | 1 | 0 |
| Walter Kidde Portable EquipmentGovernment, Palm Beach Gardens | 1 | 0 |
| Walter P. Moore and AssociatesEngineering services, Houston | 1 | 0 |
| Warburg InvestmentInvestments, Deerfield Beach | 1 | 0 |
| Ward LawLegal services, Miami Lakes | 1 | 0 |
| Warner Music GroupMedia and information, New York | 1 | 0 |
| Wartsila Energy StorageManufacturing, Herndon | 1 | 0 |
| WatscoWholesale, Coconut Grove | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.