H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| United Group UnderwritersInsurance, Miami Gardens | 1 | 0 |
| United Health PartnersHealth care, Naperville | 1 | 0 |
| United IT ConsultingIT services, Chandler | 1 | 0 |
| United Natural FoodsWholesale, Providence | 1 | 0 |
| United Plant GrowersWholesale, San Diego | 1 | 0 |
| United States Air CompressorManufacturing, Bloomington | 1 | 0 |
| United States Fire Insurance CompanyInsurance, Morristown | 1 | 0 |
| United Techno SolutionsIT services, Pleasanton | 1 | 0 |
| United Tekinfo HubIT services, Dallas | 1 | 0 |
| United Way of West FloridaOther services, Pensacola | 1 | 0 |
| United We Dream NetworkOther services, Washington | 1 | 0 |
| Universa InvestmentsInvestments, Miami | 1 | 0 |
| Universal Property & Casualty Insurance CompanyInsurance, Fort Lauderdale | 1 | 0 |
| Universal Smiles Dentistry EdgewaterHealth care, Edgewater | 1 | 0 |
| Universidad Politecnica de Puerto RicoUniversities, Hato Rey | 1 | 0 |
| Universities Space Research AssociationResearch and development, Washington | 1 | 0 |
| University of California at Santa BarbaraUniversities, Santa Barbara | 1 | 0 |
| University of Colorado Denver / AnschutzUniversities, Aurora | 1 | 0 |
| University of ConnecticutUniversities, Storrs | 1 | 0 |
| University of LouisvilleUniversities, Louisville | 1 | 0 |
| Unlimited Freight ConsultantsTransport and logistics, Doral | 1 | 0 |
| UnlmtdArts and recreation, San Juan | 1 | 0 |
| Up2date TechnologiesIT services, Alpharetta | 1 | 0 |
| Upper JetsTransport and logistics, Fort Lauderdale | 1 | 0 |
| Uproot LintRetail, Doral | 1 | 0 |
| Upstart NetworkLending, San Mateo | 1 | 0 |
| V4CIT services, Gilbert | 1 | 0 |
| VBJ TechIT services, Johnson City | 1 | 0 |
| VCS DurabilityEngineering services, Tampa | 1 | 0 |
| VF ServicesManufacturing, Greensboro | 1 | 0 |
| VIBEngineeringEngineering services, Tampa | 1 | 0 |
| VIVA ManufacturingPharmaceuticals, Tampa | 1 | 0 |
| VM ConsolidatedTransport and logistics, Mesa | 1 | 0 |
| VMI SystemsManufacturing, Miami | 1 | 0 |
| VP WorldwideWholesale, Miami | 1 | 0 |
| VR IT ResourcesIT services, Sterling | 1 | 0 |
| VR Itech ConsultingIT services, Durham | 1 | 0 |
| VRK IT VisionIT services, Davenport | 1 | 0 |
| VS SoftIT services, Ashburn | 1 | 0 |
| VSB Tech Consulting ServicesIT services, Kingston | 1 | 0 |
| VVA Drees & SommerConstruction, New York | 1 | 0 |
| VWR InternationalWholesale, Radnor | 1 | 0 |
| VaazuIT services, Sugar Land | 1 | 0 |
| VacatiaReal estate, Fort Lauderdale | 1 | 0 |
| ValiIT services, Plantation | 1 | 0 |
| Valor AdvisorsInvestments, Miami | 1 | 0 |
| ValueLabsIT services, Chicago | 1 | 0 |
| Valuedo Life Sciences AdvisoryConsulting, Albany | 1 | 0 |
| Van Eck AssociatesFinance, New York | 1 | 0 |
| Vanderbilt UniversityUniversities, Nashville | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.