H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| Stratis Cloud Tech SolutionsIT services, Dallas | 1 | 0 |
| Stratus ConsultantsBusiness services, Weston | 1 | 0 |
| StreamvectorIT services, Jersey City | 1 | 0 |
| Stuart Cardiology GroupPhysician practices, Rockville | 1 | 0 |
| Success Tech SolutionsIT services, Irving | 1 | 0 |
| Successful Capital VenturesIT services, Nutley | 1 | 0 |
| SumbleSoftware, San Francisco | 1 | 0 |
| Sumitomo Mitsui BankingBanking, New York | 1 | 0 |
| Summit Health ManagementPhysician practices, Berkeley Heights | 1 | 0 |
| Summit Lake DigitalIT services, Tampa | 1 | 0 |
| Summit Orthopedic TechnologiesManufacturing, Naples | 1 | 0 |
| Sumter County Board of County CommissionersGovernment, Wildwood | 1 | 0 |
| Sun City Center AssociatesHealth care, Sun City Center | 1 | 0 |
| SunLight TechnologiesIT services, Suwanee | 1 | 0 |
| SunTechProsIT services, Morrisville | 1 | 0 |
| Suncoast Veterinary OncologyProfessional services, Fort Myers | 1 | 0 |
| Sundt ConstructionConstruction, Tempe | 1 | 0 |
| Sungate Stone & TileManufacturing, Tampa | 1 | 0 |
| Sunmerge SystemsIT services, Piscataway | 1 | 0 |
| Sunnyside PediatricsPhysician practices, Griffin | 1 | 0 |
| SunrunConstruction, San Francisco | 1 | 0 |
| Sunshine Windows ManufacturingManufacturing, Hialeah | 1 | 0 |
| Sunsoft ServicesIT services, Jersey City | 1 | 0 |
| Sunview SoftwareIT services, Tampa | 1 | 0 |
| Superior Construction CompanyConstruction, Jacksonville | 1 | 0 |
| Supply Chain WizardConsulting, Princeton | 1 | 0 |
| SupraSoftStaffing, Schaumburg | 1 | 0 |
| Surecool InternationalWholesale, Doral | 1 | 0 |
| SurvTech SolutionsEngineering services, Tampa | 1 | 0 |
| Sushi Café CateringHotels and restaurants, Hollywood | 1 | 0 |
| Susshi InternationalManufacturing, Hialeah | 1 | 0 |
| SuttonPark CapitalLending, Miami | 1 | 0 |
| Suwannee American Cement CompanyManufacturing, Sumterville | 1 | 0 |
| Svetlana Masgutovaeducational InstituteHealth care, Orlando | 1 | 0 |
| Swift SolutionsIT services, Cary | 1 | 0 |
| SwiftxTransport and logistics, Eastvale | 1 | 0 |
| Swisher InternationalManufacturing, Jacksonville | 1 | 0 |
| SxopeSoftware, Tampa | 1 | 0 |
| Sycamore EngineeringEngineering services, Tampa | 1 | 0 |
| Symphony InfotekIT services, Irving | 1 | 0 |
| SymphonyAI RetailIT services, Palo Alto | 1 | 0 |
| Symple LendingLending, Sheridan | 1 | 0 |
| Synap IQIT services, Alpharetta | 1 | 0 |
| Synapse Business SystemsIT services, Herndon | 1 | 0 |
| SynepsisIT services, Tampa | 1 | 0 |
| Synergy Business ConsultingIT services, Miramar | 1 | 0 |
| Synergy Business ManagementConsulting, Miami | 1 | 0 |
| Syniverse TechnologiesTelecom, Tampa | 1 | 0 |
| Syntax Systems USAIT services, Morrisville | 1 | 0 |
| Syracuse UniversityUniversities, Syracuse | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.