H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| SnowstackIT services, Charlotte | 1 | 0 |
| Sns Info SolutionsIT services, Allentown | 1 | 0 |
| Social FinanceFinance, San Francisco | 1 | 7 |
| SocialedgeConsulting, Pasadena | 1 | 0 |
| Sofidel AmericaManufacturing, Horsham | 1 | 0 |
| Soft 2001IT services, Cherry Hill | 1 | 0 |
| Soft Computer ConsultantsIT services, Clearwater | 1 | 0 |
| SoftCorp InternationalIT services, Troy | 1 | 0 |
| SoftheonIT services, Stony Brook | 1 | 0 |
| Software EngineerIT services, Houston | 1 | 0 |
| Software Information ResourceIT services, Washington | 1 | 0 |
| Software LabsIT services, Plainview | 1 | 0 |
| SohmPharmaceuticals, Vista | 1 | 0 |
| Sol Group of SchoolsEducation, Miami Beach | 1 | 0 |
| SolaraManufacturing, Doral | 1 | 0 |
| Solstice SolutionsIT services, Hartford | 1 | 0 |
| Solution ITIT services, Wilmington | 1 | 0 |
| Solware IT TechnologiesIT services, Prosper | 1 | 0 |
| Sonata Software North AmericaIT services, East Brunswick | 1 | 0 |
| Soney FMEngineering services, Tampa | 1 | 0 |
| SonosManufacturing, Goleta | 1 | 0 |
| Sonus Software SolutionsIT services, Orem | 1 | 0 |
| Sony Interactive EntertainmentIT services, San Mateo | 1 | 0 |
| SophosSoftware, Dallas | 1 | 0 |
| SorrenAccounting, St Petersburg | 1 | 0 |
| Sotheby’sRetail, New York | 1 | 0 |
| SoulsticeManufacturing, West Palm Beach | 1 | 0 |
| Soulsync ZConsulting, Miami | 1 | 0 |
| Source Cloud TechnologiesIT services, Apex | 1 | 0 |
| Source InfotechIT services, Edison | 1 | 0 |
| SourcetoadIT services, Tampa | 1 | 0 |
| South Florida Church of ChristOther services, Davie | 1 | 0 |
| South Florida Engineering and ConsultingEngineering services, Lake Worth Beach | 1 | 0 |
| South Florida Medical ImagingPhysician practices, Fort Lauderdale | 1 | 0 |
| South Florida Nephrology AssociatesPhysician practices, Lauderdale Lakes | 1 | 0 |
| Southeastern Conference of Seventh-day AdventistsOther services, Mt. Dora | 1 | 0 |
| Southern Baptist Hospital of FloridaHospitals, Jacksonville | 1 | 0 |
| Southern Road & BridgeConstruction, Palm Harbor | 1 | 0 |
| Southwest Volusia HealthcareHospitals, Orange City | 1 | 0 |
| Southwire CompanyManufacturing, Carrollton | 1 | 0 |
| Space Coast Soccer ClubArts and recreation, Winter Park | 1 | 0 |
| Spacemaker SystemsManufacturing, Ocoee | 1 | 0 |
| Spanish River Presbyterian ChurchSchools, Boca Raton | 1 | 0 |
| Spark TekIT services, Owings Mills | 1 | 0 |
| SparksoftIT services, Columbia | 1 | 0 |
| SpartanNash AssociatesWholesale, Byron Center | 1 | 0 |
| Spec TrussConstruction, West Palm Beach | 1 | 0 |
| Speedo USAWholesale, Cypress | 1 | 0 |
| Speridian TechnologiesIT services, Albuquerque | 1 | 0 |
| Sphere Analytics, LLC f/k/a Flagler AnalyticsReal estate, Miami | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.