H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| Luxury Brand PartnersWholesale, Miami | 1 | 0 |
| Lynn UniversityUniversities, Boca Raton | 1 | 0 |
| M & L Unique Furniture ProjectsManufacturing, Fort Lauderdale | 1 | 0 |
| M&G Trading USAManufacturing, Hialeah | 1 | 0 |
| M-Tech Systems USAIT services, Atlanta | 1 | 0 |
| M3biIT services, Scottsdale | 1 | 0 |
| MAS Global ConsultingIT services, Tampa | 1 | 0 |
| MES Service CompanyWholesale, Miami | 1 | 0 |
| MESH ArchitecturesEngineering services, Brooklyn | 1 | 0 |
| MGA EntertainmentWholesale, Chatsworth | 1 | 0 |
| MGM Resorts SatelliteHotels and restaurants, Las Vegas | 1 | 0 |
| MH DetailingBusiness services, Miami | 1 | 0 |
| MICL GlobalConstruction, Miami | 1 | 0 |
| MJ Toro Global SecuritiesInvestments, Fort Lauderdale | 1 | 0 |
| MMB Global TechIT services, Tampa | 1 | 0 |
| MNTNProfessional services, Austin | 1 | 0 |
| MOBIS Parts MiamiWholesale, Miami | 1 | 0 |
| MS Amlin Reinsurance ManagersInsurance, Miami | 1 | 0 |
| Maa BhawaniRetail, Beverly Hills | 1 | 0 |
| MaayeeIT services, Suwanee | 1 | 0 |
| Mabuhay EnterprisesConsulting, Stoughton | 1 | 0 |
| Maersk Logistics & Services USATransport and logistics, Charlotte | 1 | 0 |
| Mag Mutual Insurance CompanyInsurance, Atlanta | 1 | 0 |
| Magic MarineHotels and restaurants, Boca Raton | 1 | 0 |
| Magic MedicaConsulting, Davenport | 1 | 0 |
| Magicflor GroupTransport and logistics, Orlando | 1 | 0 |
| Magma PowerUtilities, Tampa | 1 | 0 |
| MagnitConsulting, Folsom | 1 | 0 |
| Mahant RXRetail, Belle Glade | 1 | 0 |
| MaiccaWholesale, Jacksonville | 1 | 0 |
| Majority USAFinance, Miami | 1 | 0 |
| Malla SystemsIT services, Glendale | 1 | 0 |
| Maloy AircraftVehicles and aerospace, Debary | 1 | 0 |
| Manatee County Board of County CommissionersGovernment, Bradenton | 1 | 0 |
| Mango TechnologiesSoftware, San Diego | 1 | 0 |
| Mankind AmericaIT services, Bloomington | 1 | 0 |
| Manning & Napier AdvisorsInvestments, Fairport | 1 | 0 |
| Mapfre U.s.a.Insurance, Webster | 1 | 0 |
| Marathon EquipmentWholesale, Doral | 1 | 0 |
| Marc ConsultingIT services, Norwalk | 1 | 0 |
| Marca HispanicConsulting, Coral Gables | 1 | 0 |
| Marco Q. Rossi & AssociatiLegal services, Los Angeles | 1 | 0 |
| Marga TechnologiesIT services, Tallahassee | 1 | 0 |
| Maria Trina BurgosLegal services, Doral | 1 | 0 |
| Mariela Cogorno, M.D.Health care, Coral Gables | 1 | 0 |
| Marine CommercialTransport and logistics, Kenner | 1 | 0 |
| Mariner MotelHotels and restaurants, Hollywood | 1 | 0 |
| Markcity, Rothman, Cantwell & BreitnerLegal services, Plantation | 1 | 0 |
| MarketWise SolutionsConsulting, Baltimore | 1 | 0 |
| Markone ContractorsConstruction, Deerfield Beach | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.