H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| Knight Dental GroupMedical devices, Oldsmar | 1 | 0 |
| Knight NeurologyPhysician practices, Rockledge | 1 | 0 |
| Knowledge Management ServicesIT services, Miami | 1 | 0 |
| KoderzlabIT services, Edison | 1 | 0 |
| Kohl’sRetail, Menomonee Falls | 1 | 0 |
| KongIT services, San Francisco | 1 | 0 |
| Kosma TechIT services, Farmington Hills | 1 | 0 |
| Kovac LabsIT services, Miami | 1 | 0 |
| KoyfinSoftware, Miami | 1 | 0 |
| Kramer AmericaWholesale, Apopka | 1 | 0 |
| Kusi Culinary ConceptsHotels and restaurants, Weston | 1 | 0 |
| L-CoolConstruction, Hallandale Beach | 1 | 0 |
| LB GlassConstruction, Miami | 1 | 0 |
| LGM PharmaPharmaceuticals, Boca Raton | 1 | 0 |
| LJ Beauty OutletRetail, Ocala | 1 | 0 |
| LJA EngineeringEngineering services, Houston | 1 | 0 |
| LLX SolutionsProfessional services, Waltham | 1 | 0 |
| LNR Property PayrollFinance, Miami | 1 | 0 |
| LS SolutionsIT services, Princeton | 1 | 0 |
| LV LendingReal estate, Miami | 1 | 0 |
| Labosmile USAMedical devices, Deerfield Beach | 1 | 0 |
| Lac FlooringConstruction, Stewart | 1 | 0 |
| Lagoinha Orlando ChurchOther services, Orlando | 1 | 0 |
| Lake Erie College of Osteopathic MedicineUniversities, Erie | 1 | 0 |
| Lakeshore Learning MaterialsEducation, Carson | 1 | 0 |
| Lakeview Healthcare SystemPhysician practices, Leesburg | 1 | 0 |
| Lakshya TechnologiesIT services, Miamisburg | 1 | 0 |
| Lamark Media GroupProfessional services, Boca Raton | 1 | 0 |
| Lamex AgrifoodsWholesale, Coral Gables | 1 | 0 |
| Land-RonConstruction, Orlando | 1 | 0 |
| Lands' EndRetail, Dodgeville | 1 | 0 |
| Lane ArchitectureEngineering services, Jacksonville | 1 | 0 |
| LargetonIT services, Herndon | 1 | 0 |
| Larkin UniversityUniversities, Miami | 1 | 0 |
| Laser PhotonicsManufacturing, Lake Mary | 1 | 0 |
| Lassiter Transportation GroupEngineering services, Ormond Beach | 1 | 0 |
| LatentView AnalyticsProfessional services, San Jose | 1 | 0 |
| Latif'sRetail, Plantation fl | 1 | 0 |
| Latitude AIIT services, Pittsburgh | 1 | 0 |
| Launch ITIT services, Urbandale | 1 | 0 |
| Laure NellProfessional services, Boca Raton | 1 | 0 |
| Law OFfice of A.J. RoheLegal services, Tavares | 1 | 0 |
| Law Office of Chad PiotrowskiLegal services, Miami | 1 | 0 |
| Law Offices of Abraham BenhayounLegal services, Aventura | 1 | 0 |
| Law Offices of Madhurima B. PaturiLegal services, Orlando | 1 | 0 |
| LePro ITIT services, Herndon | 1 | 0 |
| Lean Innovation LabsIT services, Fairfax | 1 | 0 |
| Ledger HubIT services, Edison | 1 | 0 |
| Lee Fisher InternationalRetail, Tampa | 1 | 0 |
| Lee Vista PediatricsPhysician practices, Orlando | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.