H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| Computer Information & PlanningIT services, Jacksonville | 3 | 0 |
| Core Its Limited Liability CompanyIT services, South Plainfield | 3 | 0 |
| CotivitiIT services, South Jordan | 3 | 0 |
| CroweAccounting, Chicago | 3 | 0 |
| Crown Roofing & WaterproofingConstruction, Sarasota | 3 | 0 |
| Cst2000IT services, Southfield | 3 | 0 |
| CuboidIT services, Santa Clara | 3 | 0 |
| Cyber InfotechIT services, Hagerstown | 3 | 0 |
| Cybersolve ITIT services, Prosper | 3 | 0 |
| Cynosure TechnologiesIT services, Houston | 3 | 0 |
| Dark Matter TechnologiesCloud and data hosting, Jacksonville | 3 | 0 |
| Daruma TechIT services, Boca Raton | 3 | 0 |
| DasbanqFinance, Cheyenne | 3 | 0 |
| Decimal.healthConsulting, Boston | 3 | 0 |
| Digital DatumIT services, Princeton | 3 | 0 |
| Discovery Education ServicesSchools, Orlando | 3 | 0 |
| Dufry AmericaRetail, Miami | 3 | 0 |
| EPSoft TechnologiesIT services, Irving | 3 | 0 |
| EZ Automation SystemsIT services, Jacksonville | 3 | 0 |
| Ecesis InvestmentsInvestments, Coral Gables | 3 | 0 |
| Eetho BrandsRetail, Miami | 3 | 0 |
| Eficens SystemsProfessional services, Suwanee | 3 | 0 |
| Eguru SolutionsIT services, Inverness | 3 | 0 |
| Electric Power Research InstituteUtilities, Palo Alto | 3 | 0 |
| Elicc AmericasEngineering services, Poway | 3 | 0 |
| ElsevierBusiness services, Alpharetta | 3 | 0 |
| Embraer Engineering & Technology Center, USAVehicles and aerospace, Melbourne | 3 | 0 |
| Emergtech Business SolutionsIT services, Farmington Hills | 3 | 0 |
| Endava SolutionsIT services, Plano | 3 | 0 |
| Eniac SystemsIT services, Metuchen | 3 | 0 |
| Ennis, Pellum and Associates, CPAsAccounting, Jacksonville | 3 | 0 |
| Enterprise MobilityIT services, Newark | 3 | 0 |
| Environmental Systems Research InstituteSoftware, Redlands | 3 | 0 |
| EquinixIT services, Redwood City | 3 | 0 |
| Espace NetworksTelecom, Miramar | 3 | 0 |
| EteraflexconnectsIT services, Canton | 3 | 0 |
| Experian Information SolutionsInternet, Costa Mesa | 3 | 0 |
| FactspanIT services, Seattle | 3 | 0 |
| Financial Recovery GroupIT services, Sunrise | 3 | 0 |
| Financial-Information-TechnologiesFinance, Tampa | 3 | 0 |
| First ObjectIT services, Irving | 3 | 0 |
| Florida Hospital Physician GroupHospitals, Tampa | 3 | 0 |
| Florida Hospital ZephyrhillsHospitals, Zephyrhills | 3 | 0 |
| Florida Polytechnic UniversityUniversities, Lakeland | 3 | 0 |
| Florida State College at JacksonvilleUniversities, Jacksonville | 3 | 0 |
| Forvis MazarsAccounting, Dallas | 3 | 0 |
| Franklin Surveying & MappingEngineering services, Kissimmee | 3 | 0 |
| Frontier IT SolutionsIT services, Sterling | 3 | 0 |
| FtiConsulting, Bowie | 3 | 0 |
| Fusion Plus SolutionsIT services, Edison | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.