H-1B sponsors in Florida
5,060 companies filed 16,400 H-1B applications for jobs in Florida in fiscal year 2026, ranked by filings for Florida jobs.
| Company | Florida filings, FY2026 | Open jobs |
|---|---|---|
| Associated Energy GroupWholesale, Miami | 3 | 0 |
| Asta CRSIT services, Ashburn | 3 | 0 |
| Astrosoft TechnologiesIT services, Wesley Chapel | 3 | 0 |
| Austen EnterprisesConsulting, Hialeah | 3 | 0 |
| AutoNationRetail, Fort Lauderdale | 3 | 0 |
| AutodeskIT services, San Francisco | 3 | 0 |
| Automata TransactionsIT services, Boca Raton | 3 | 0 |
| Avant Garde AcademySchools, Kissimmee | 3 | 0 |
| AvmInvestments, Boca Raton | 3 | 0 |
| BBC News USAInternet, Washington | 3 | 0 |
| BJ's Wholesale ClubRetail, Marlborough | 3 | 0 |
| Baker Concrete ConstructionConstruction, Houston | 3 | 0 |
| Balyasny Asset ManagementInvestments, Chicago | 3 | 0 |
| Baptist Health SystemPhysician practices, Jacksonville | 3 | 0 |
| Barry UniversityUniversities, Miami Shores | 3 | 0 |
| Beaver-Visitec InternationalMedical devices, Waltham | 3 | 0 |
| Beckman CoulterInstruments, Brea | 3 | 0 |
| BelongReal estate, Coral Gables | 3 | 0 |
| Bentley SystemsIT services, Exton | 3 | 0 |
| Beyond Blueprint LabsInvestments, Miami | 3 | 0 |
| Boats GroupProfessional services, Miami | 3 | 0 |
| Bridgetown Consulting GroupIT services, Piscataway | 3 | 0 |
| Bright Vision TechnologiesIT services, Bridgewater | 3 | 0 |
| Brightstar.AIConsulting, Miami | 3 | 0 |
| BrunswickVehicles and aerospace, Mettawa | 3 | 0 |
| Bulltick Financial ServicesInvestments, Miami | 3 | 0 |
| C SolutionsEngineering services, Coral Gables | 3 | 0 |
| C4i TechnologiesIT services, Katy | 3 | 0 |
| CBS InteractiveMedia and information, New York | 3 | 0 |
| CDRP TechnologiesIT services, Princeton | 3 | 0 |
| CDW TechnologiesIT services, Vernon Hills | 3 | 0 |
| CG Mobile AmericaWholesale, North Miami Beach | 3 | 0 |
| CSC ConsultingIT services, Ashburn | 3 | 0 |
| Calsoft LabsIT services, King of Prussia | 3 | 0 |
| Capital City BankBanking, Tallahassee | 3 | 0 |
| Carollo EngineersEngineering services, Phoenix | 3 | 0 |
| CaterpillarManufacturing, Irving | 3 | 0 |
| Chico's FASRetail, Fort Myers | 3 | 0 |
| CirkulManufacturing, Tampa | 3 | 0 |
| Cirrus AviationEducation, Sarasota | 3 | 0 |
| Claure GroupInvestments, Miami | 3 | 0 |
| Cloud Analytics TechnologiesIT services, Duncanville | 3 | 0 |
| CloudQuest ITIT services, Prosper | 3 | 0 |
| CloudVikIT services, Mckinney | 3 | 0 |
| Code ConnectIT services, Herndon | 3 | 0 |
| Cohere HealthHealth care, Boston | 3 | 0 |
| Comcast Cable CommunicationsMedia and information, Philadelphia | 3 | 0 |
| CommVault SystemsIT services, Tinton Falls NJ | 3 | 20 |
| Comprehensive ResourcesIT services, Old Bridge | 3 | 0 |
| Compugra SystemsIT services, Monmouth JCT | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.