H-1B sponsors in District of Columbia
848 companies filed 2,206 H-1B applications for jobs in District of Columbia in fiscal year 2026, ranked by filings for District of Columbia jobs.
| Company | District of Columbia filings, FY2026 | Open jobs |
|---|---|---|
| Global Citizens Public Charter SchoolSchools, Washington, DC | 2 | 0 |
| Globalgate IT SolutionsProfessional services, Chantilly | 2 | 0 |
| GomiappIT services, Piscataway | 2 | 0 |
| HCL Global SystemsIT services, Farmington Hills | 2 | 0 |
| HR&A AdvisorsProfessional services, New York | 2 | 0 |
| Health IT 2 Business SolutionsCloud and data hosting, Washington | 2 | 0 |
| Holland & KnightLegal services, New York | 2 | 0 |
| Holon Law PartnersLegal services, Green Island | 2 | 0 |
| HumanaCorporate offices, Louisville | 2 | 0 |
| ICMA RetirementFinance, Washington | 2 | 0 |
| IHS GlobalInternet, New York | 2 | 0 |
| IQLoggIT services, Ashburn | 2 | 0 |
| IStream SolutionsIT services, Ashburn | 2 | 0 |
| IT Ridge TechnologiesIT services, Dallas | 2 | 0 |
| Innova SolutionsConsulting, Atlanta | 2 | 0 |
| Institute for ProgressResearch and development, Washington | 2 | 0 |
| Institute for Women's Policy ResearchResearch and development, Washington | 2 | 0 |
| Intelligence Security LabarotoriesResearch and development, Washington | 2 | 0 |
| Interactive StrategiesIT services, Washington | 2 | 0 |
| International Logic SystemsIT services, Fairfax | 2 | 0 |
| Ip HeightsIT services, Edison | 2 | 0 |
| JPMorgan ChaseCorporate offices, Chicago | 2 | 0 |
| Jones, Maresca & McelwaneyAccounting, Columbia | 2 | 0 |
| KadconConstruction, Washington | 2 | 0 |
| Kishimoto.Gordon.DalayaEngineering services, Washington | 2 | 0 |
| Lee Montessori Public Charter SchoolsSchools, Washington DC | 2 | 0 |
| M. Arthur Gensler Jr. & AssociatesEngineering services, San Francisco | 2 | 0 |
| M9 ConsultingIT services, Cedar Park | 2 | 0 |
| Magtech Consulting and Solutions DevelopmentProfessional services, Hammonton | 2 | 0 |
| Mark InfotechIT services, East Brunswick | 2 | 0 |
| Mastech Digital ResourcingIT services, Moon Township | 2 | 0 |
| Mastech Digital TechnologiesIT services, Moon Township | 2 | 0 |
| MedStar HealthHospitals, Columbia | 2 | 0 |
| Mercury Public AffairsProfessional services, Washington | 2 | 0 |
| Meridiam Infrastructure North AmericaFinance, Washington | 2 | 0 |
| Merit American TechnologiesIT services, Irving | 2 | 0 |
| Morris, Manning & MartinLegal services, Atlanta | 2 | 0 |
| NatsoftIT services, Somerset | 2 | 0 |
| NeurealmIT services, Princeton | 2 | 0 |
| NovaGigsInternet, McLean | 2 | 0 |
| Ocean ConservancyOther services, Washington | 2 | 0 |
| Open Avenues FoundationOther services, New York | 2 | 0 |
| Optum ServicesIT services, Eden Prairie | 2 | 0 |
| Paul, Weiss, Rifkind, Wharton & GarrisonLegal services, New York | 2 | 0 |
| PayPalFinance, San Jose | 2 | 226 |
| Pew Research CenterResearch and development, Washington | 2 | 0 |
| PlacifyIT services, Washington | 2 | 0 |
| Policy Studies OrganizationMedia and information, Washington | 2 | 0 |
| Populus GroupStaffing, Troy | 2 | 0 |
| Precision SystemsInstruments, Natick | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.