H-1B sponsors in District of Columbia
848 companies filed 2,206 H-1B applications for jobs in District of Columbia in fiscal year 2026, ranked by filings for District of Columbia jobs.
| Company | District of Columbia filings, FY2026 | Open jobs |
|---|---|---|
| Tyco Fire ProductsGovernment, Lansdale | 1 | 0 |
| Unconventional HospitalityHotels and restaurants, Washington | 1 | 0 |
| Union KitchenReal estate, Washington | 1 | 0 |
| United Nations Association of the USA Capital Area DivisionOther services, Washington | 1 | 0 |
| United States Hispanic Chamber of CommerceOther services, Washington | 1 | 0 |
| Universal RenewablesUtilities, Washington DC | 1 | 0 |
| University of California, BerkeleyUniversities, Berkeley | 1 | 0 |
| University of Notre Dame du LacUniversities, Notre Dame | 1 | 0 |
| Upskill ConsultancyIT services, Jackson Heights | 1 | 0 |
| Vak IT SystemsIT services, Irving | 1 | 0 |
| Valentine EnterprisesConsulting, Washington | 1 | 0 |
| Valiant Tek GroupIT services, Sterling | 1 | 0 |
| Vanderbilt UniversityUniversities, Nashville | 1 | 0 |
| VassIT services, Herndon | 1 | 0 |
| Vedder PriceLegal services, Chicago | 1 | 0 |
| VenableLegal services, Washington | 1 | 0 |
| Victims of Communism Memorial FoundationResearch and development, Washington DC | 1 | 0 |
| Vied TechnologiesIT services, Ashburn | 1 | 0 |
| Vigna SolutionsIT services, Sterling | 1 | 0 |
| Vinson & ElkinsLegal services, Houston | 1 | 0 |
| Virtuous TechIT services, Sterling | 1 | 0 |
| Vision Security SolutionsBusiness services, Washington | 1 | 0 |
| Visual TechnologiesIT services, Irving | 1 | 0 |
| Ward Circle StrategiesConsulting, Washington | 1 | 0 |
| Washington Center for Equitable GrowthResearch and development, Washington | 1 | 0 |
| Washington Office on Latin AmericaResearch and development, Washington | 1 | 0 |
| WaymoIT services, Mountain View | 1 | 302 |
| Web YogaIT services, Dayton | 1 | 0 |
| WedocleverIT services, Flower Mound | 1 | 0 |
| Wilmer Cutler Pickering Hale and DorrLegal services, Boston | 1 | 0 |
| Wisdom TankConsulting, Milpitas | 1 | 0 |
| Wisetek ProvidersIT services, Fairfax | 1 | 0 |
| Wizard Tech SolutionsIT services, Piscataway | 1 | 0 |
| XTGlobalIT services, Plano | 1 | 0 |
| XlysiIT services, Vernon Hills | 1 | 0 |
| Xpress Global IT SolutionsIT services, Hayward | 1 | 0 |
| Yochana IT SolutionsIT services, Farmington Hills | 1 | 0 |
| Yotta SystemsIT services, Parsippany | 1 | 0 |
| YoungZealLegal services, Frisco | 1 | 0 |
| Zealous SolutionsIT services, Novi | 1 | 0 |
| Zenspace ITIT services, Charlotte | 1 | 0 |
| Zhang HouseHotels and restaurants, Washington | 1 | 0 |
| ZillowReal estate, Seattle | 1 | 0 |
| ZimiOnline retail, Lords Valley | 1 | 0 |
| Zimmer Gunsul Frasca ArchitectsEngineering services, Portland | 1 | 0 |
| Zsdvm DCProfessional services, New York | 1 | 0 |
| ePeople TechnologiesIT services, Parsippany | 1 | 0 |
| iTech USIT services, South Burlington | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.