H-1B sponsors in District of Columbia
848 companies filed 2,206 H-1B applications for jobs in District of Columbia in fiscal year 2026, ranked by filings for District of Columbia jobs.
| Company | District of Columbia filings, FY2026 | Open jobs |
|---|---|---|
| Bain & CompanyConsulting, Boston | 6 | 0 |
| Cornerstone ResearchConsulting, Boston | 6 | 0 |
| DC Bilingual Public Charter SchoolSchools, Washington | 6 | 0 |
| Econic Partners USConsulting, Los Angeles | 6 | 0 |
| Eliquent Life SciencesConsulting, Washington | 6 | 0 |
| GP TechnologiesIT services, North Brunswick | 6 | 0 |
| MCN BuildConstruction, Washington | 6 | 0 |
| Maryland Oncology HematologyPhysician practices, Columbia | 6 | 0 |
| Medical Faculty AssociatesPhysician practices, Washington | 6 | 0 |
| The Urban InstituteResearch and development, Washington | 6 | 0 |
| US Dept of Defense National Defense University,near East South Asia CenterGovernment, Washington | 6 | 0 |
| WSP USAEngineering services, New York | 6 | 0 |
| Washington International SchoolSchools, Washington | 6 | 0 |
| AktraInternet, Reston | 5 | 0 |
| Allegheny East Conference of Seventh-day AdventistsOther services, Boyertown | 5 | 0 |
| American Enterprise Institute for Public Policy ResearchResearch and development, Washington | 5 | 0 |
| Avid SystemsIT services, Washington | 5 | 0 |
| Bates WhiteConsulting, Washington | 5 | 0 |
| Compass LexeconConsulting, Bowie | 5 | 0 |
| DC DBH Saint Elizabeths HospitalHospitals, Washington | 5 | 0 |
| DrevolIT services, Jacksonville | 5 | 0 |
| Elsie Whitlow Stokes Community Freedom Public Charter SchoolSchools, Washington | 5 | 0 |
| Lehman Smith McLeishEngineering services, Washington | 5 | 0 |
| National Economic Research AssociatesResearch and development, New York | 5 | 0 |
| STUDIOS ArchitectureEngineering services, Washington | 5 | 0 |
| SmithGroup, Inc., subsidiary of SmithGroupEngineering services, Detroit | 5 | 0 |
| Tata Consultancy ServicesIT services, Rockville | 5 | 0 |
| Tech MahindraIT services, Bedminster | 5 | 0 |
| WDG ArchitectureEngineering services, Washington | 5 | 0 |
| White & CaseLegal services, New York | 5 | 0 |
| Akin Gump Strauss Hauer & FeldLegal services, Washington | 4 | 0 |
| Analysis GroupConsulting, Boston | 4 | 0 |
| Bill Me LaterFinance, San Jose | 4 | 0 |
| CWP ConsultingAccounting, Washington | 4 | 0 |
| Clifford Chance USLegal services, New York | 4 | 0 |
| D2SolIT services, Morrisville | 4 | 0 |
| District of Columbia International SchoolSchools, Washington | 4 | 0 |
| Elite IT TechnologiesIT services, Orlando | 4 | 0 |
| Eniac SystemsIT services, Metuchen | 4 | 0 |
| Finnegan, Henderson, Farabow, Garrett & DunnerLegal services, Washington | 4 | 0 |
| Fish & RichardsonLegal services, Minneapolis | 4 | 0 |
| Foley HoagLegal services, Boston | 4 | 0 |
| HalvikIT services, Vienna | 4 | 0 |
| Health Consulting ServicesHealth care, Howell | 4 | 0 |
| Hyperion TechnologiesIT services, Herndon | 4 | 0 |
| Information UnlimitedIT services, Washington | 4 | 0 |
| Inter-American DialogueGovernment, Washington | 4 | 0 |
| Jones DayLegal services, Washington | 4 | 0 |
| KforceConsulting, Tampa | 4 | 0 |
| LTIMindtreeIT services, Edison | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.