H-1B sponsors in District of Columbia
848 companies filed 2,206 H-1B applications for jobs in District of Columbia in fiscal year 2026, ranked by filings for District of Columbia jobs.
| Company | District of Columbia filings, FY2026 | Open jobs |
|---|---|---|
| Sun ServiceOther services, Chevy Chase | 1 | 0 |
| SwanktekIT services, Nutley | 1 | 0 |
| Synergy Global TechnologiesIT services, Somerset | 1 | 0 |
| Syrian American CouncilOther services, Washington | 1 | 0 |
| TD BankBanking, Mount Laurel | 1 | 0 |
| TT Commerce & Global ServicesMedia and information, Culver City | 1 | 0 |
| Tachyon TechnologiesIT services, Southlake | 1 | 0 |
| Taiwan Democratic Progressive Party Mission in the U.S.Research and development, Washington | 1 | 0 |
| Tax FoundationOther services, Washington | 1 | 0 |
| Team-SoftIT services, Jacksonville | 1 | 0 |
| TechMind Software SolutionsIT services, Nashua | 1 | 0 |
| TechVirtueIT services, Mckinney | 1 | 0 |
| TecknomicConsulting, Washington | 1 | 0 |
| TehdaConsulting, Washington | 1 | 0 |
| TekgenceIT services, Irving | 1 | 0 |
| Tennis CentralArts and recreation, Washington | 1 | 0 |
| Tent FoundationOther services, New York | 1 | 0 |
| The Aluminum AssociationOther services, Washington | 1 | 0 |
| The Asia SocietyResearch and development, New York | 1 | 0 |
| The Aspen InstituteOther services, Washington | 1 | 0 |
| The Atlantic CouncilResearch and development, Washington | 1 | 0 |
| The Campaign for Tobacco Free KidsOther services, Washington | 1 | 0 |
| The Chartis GroupConsulting, Chicago | 1 | 0 |
| The Christian PostMedia and information, Washington | 1 | 0 |
| The Federation of Electric Power Companies of JapanProfessional services, Washington | 1 | 0 |
| The Foundation for FarmworkersOther services, Washington | 1 | 0 |
| The George Washington University HospitalHospitals, Washington | 1 | 0 |
| The Global Internet Forum to Counter TerrorismResearch and development, Washington | 1 | 0 |
| The Malala FundOther services, Washington | 1 | 0 |
| The President & Fellows of Middlebury CollegeUniversities, Middlebury | 1 | 0 |
| The Surety & Fidelity Association of AmericaOther services, Washington, D.C. | 1 | 0 |
| The Taxpayers Protection AllianceResearch and development, Washington | 1 | 0 |
| The Trade DeskSoftware, Irvine | 1 | 86 |
| The University of ChicagoUniversities, Chicago | 1 | 0 |
| The Univision Network Limited PartnershipMedia and information, Miami | 1 | 0 |
| The Vestry of St. Patrick’s ParishSchools, Washington | 1 | 0 |
| The Washington Marina CompanyArts and recreation, Washington | 1 | 0 |
| Theoharis ManagementReal estate, Washington | 1 | 0 |
| Thomson Reuters HoldingsInternet, Eagan | 1 | 0 |
| Thornton TomasettiEngineering services, New York | 1 | 0 |
| Three Crowns (US)Legal services, Washington | 1 | 0 |
| Top Edge TechnologyIT services, Nutley | 1 | 0 |
| Trader InteractiveMedia and information, Virginia Beach | 1 | 0 |
| TransPerfect Translations InternationalProfessional services, New York | 1 | 0 |
| TreeswiftResearch and development, Philadelphia | 1 | 0 |
| Trevor Caudle Law PracticeLegal services, San Francisco | 1 | 0 |
| TrilagenIT services, Potomac | 1 | 0 |
| Trinity ConsultantsEngineering services, Dallas | 1 | 0 |
| Trivium TAEResearch and development, Washington | 1 | 0 |
| Troutman Pepper LockeLegal services, Atlanta | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.