H-1B sponsors in District of Columbia
848 companies filed 2,206 H-1B applications for jobs in District of Columbia in fiscal year 2026, ranked by filings for District of Columbia jobs.
| Company | District of Columbia filings, FY2026 | Open jobs |
|---|---|---|
| Eli Lilly and CompanyPharmaceuticals, Indianapolis | 1 | 0 |
| Energy Impact PartnersInvestments, New York | 1 | 0 |
| Engineering SquareIT services, Fremont | 1 | 0 |
| Environmental Defense FundOther services, New York | 1 | 0 |
| Environmental Resources ManagementConsulting, Malvern | 1 | 0 |
| EpickxIT services, Monmouth Junction | 1 | 0 |
| Equimundo: Center for Masculinities and Social JusticeResearch and development, Washington | 1 | 0 |
| Eric Colbert & AssociatesEngineering services, Washington | 1 | 0 |
| EsystemsIT services, Monmouth Junction | 1 | 0 |
| Evercore Partners Services EastInvestments, New York | 1 | 0 |
| Evolent HealthHealth care, Arlington | 1 | 0 |
| Excel ITIT services, Greenwood | 1 | 0 |
| Excel SoftechIT services, Dublin | 1 | 0 |
| Experis USConsulting, Milwaukee | 1 | 0 |
| FTI Consulting (SC)Professional services, Bowie | 1 | 0 |
| Factory Mutual Insurance CompanyInsurance, Johnston | 1 | 0 |
| Fay Law GroupLegal services, Washington | 1 | 0 |
| Federal National Mortgage AssociationLending, Washington | 1 | 0 |
| Field & TungEngineering services, Washington | 1 | 0 |
| Fillat Plus ArchitectureEngineering services, Washington | 1 | 0 |
| Financial Services ForumOther services, Washington | 1 | 0 |
| Finca InternationalLending, Washington | 1 | 0 |
| First Consulting GroupIT services, Monroeville | 1 | 0 |
| First Soft SolutionsIT services, Monmouth Junction | 1 | 0 |
| FiscalNote Holdings, Inc. & SubsidiariesIT services, Washington | 1 | 0 |
| Flatiron Dragados ConstructorsConstruction, Broomfield | 1 | 0 |
| Fluence EnergyUtilities, Arlington | 1 | 0 |
| Forest Trends AssociationOther services, Washington | 1 | 0 |
| Formosan Association for Public AffairsOther services, Washington | 1 | 0 |
| Forvis MazarsAccounting, Dallas | 1 | 0 |
| Fox ArchitectsEngineering services, Washington | 1 | 0 |
| Freshfields USLegal services, New York | 1 | 0 |
| Future of Life InstituteResearch and development, Campbell | 1 | 0 |
| G-24 Liaison OfficeGovernment, Washington | 1 | 0 |
| GCSConstruction, Washington | 1 | 0 |
| GFT InfrastructureEngineering services, Mechanicsburg | 1 | 0 |
| GSK SolutionsIT services, Katy | 1 | 0 |
| GameChanger MediaIT services, New York | 1 | 0 |
| Gannett Satellite Information NetworkProfessional services, New York | 1 | 0 |
| Garnaut GlobalConsulting, Washington | 1 | 0 |
| Gates FoundationOther services, Seattle | 1 | 0 |
| Genesis ResearchResearch and development, Hoboken | 1 | 0 |
| Genser Energy InvestmentsUtilities, Washington | 1 | 0 |
| George Sexton AssociatesProfessional services, Washington | 1 | 0 |
| Georgetown Public AffairsProfessional services, Washington | 1 | 0 |
| Georgia Institute of TechnologyUniversities, Atlanta | 1 | 0 |
| German Kitchen Center DCProfessional services, Washington | 1 | 0 |
| Gia TechnologiesIT services, Nashville | 1 | 0 |
| Global Dental ShopWholesale, Washington | 1 | 0 |
| Global Energy MonitorResearch and development, Covina | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.