H-1B sponsors in Connecticut
1,360 companies filed 5,572 H-1B applications for jobs in Connecticut in fiscal year 2026, ranked by filings for Connecticut jobs.
| Company | Connecticut filings, FY2026 | Open jobs |
|---|---|---|
| Saint Francis Care Medical GroupHospitals, Hartford | 1 | 0 |
| Saint-Gobain Performance PlasticsManufacturing, Malvern | 1 | 0 |
| Saion SolutionsIT services, Carrollton | 1 | 0 |
| SaipsitIT services, Houston | 1 | 0 |
| Saitcore TechnologiesBusiness services, Norwalk | 1 | 0 |
| Saklax ManufacturingVehicles and aerospace, Bloomfield | 1 | 0 |
| SalesforceIT services, San Francisco | 1 | 599 |
| Sandbrook Capital ManagementInvestments, Stamford | 1 | 0 |
| Sartorius Stedim North AmericaResearch and development, Bohemia | 1 | 0 |
| Sasco River Center CHealth care, Darien | 1 | 0 |
| Scorpio USATransport and logistics, Greenwich | 1 | 0 |
| Sea-Dar EnterprisesConstruction, Boston | 1 | 0 |
| SectraIT services, Shelton | 1 | 0 |
| Select MindsIT services, Livonia | 1 | 0 |
| Sema4 OpCoHealth care, Stamford | 1 | 0 |
| ServiceNowIT services, Santa Clara | 1 | 0 |
| ShimentoConsulting, Benicia | 1 | 0 |
| Shipman & GoodwinLegal services, Hartford | 1 | 0 |
| Shopify (Usa)IT services, New York | 1 | 0 |
| Show MotionManufacturing, Milford | 1 | 0 |
| Sial Technology PartnersIT services, Princeton | 1 | 0 |
| Silver Petrucelli and AssociatesEngineering services, Hamden | 1 | 0 |
| SimpliigenceIT services, Dover | 1 | 0 |
| SingleTimeMicroneedlesResearch and development, Farmington | 1 | 0 |
| Sirius Global ServicesInsurance, New York | 1 | 0 |
| SitetrackerIT services, Montclair | 1 | 0 |
| Ski HutRetail, Wilton | 1 | 0 |
| SkilloIT services, Charlotte | 1 | 0 |
| Smarc SolutionsIT services, Pleasanton | 1 | 0 |
| Smartsoft InternationalIT services, Johns Creek | 1 | 0 |
| SnowflakeSoftware, Menlo Park | 1 | 226 |
| Sodalis USARetail, Westport | 1 | 0 |
| Softcom SystemsIT services, Skillman | 1 | 0 |
| Solect Energy DevelopmentUtilities, Hopkinton | 1 | 0 |
| Solve AdvisorsIT services, Stamford | 1 | 0 |
| Source Cloud TechnologiesIT services, Apex | 1 | 0 |
| Southern New England Conference of Seventh-Day AdventistsOther services, South Lancaster | 1 | 0 |
| Specialist Resources GlobalIT services, Franklin | 1 | 0 |
| Specialty MineralsMining and energy, Bethlehem | 1 | 0 |
| Sphere 28IT services, Miami Beach | 1 | 0 |
| Spice ExpeditionsInvestments, Westport | 1 | 0 |
| Splint PharmaConsulting, New York | 1 | 0 |
| SpringMLCloud and data hosting, Naperville | 1 | 0 |
| Springworks Therapeutics Operating CompanyPharmaceuticals, Stamford | 1 | 0 |
| Sree InfoteckIT services, West Des Moines | 1 | 0 |
| StackIntelIT services, Princeton | 1 | 0 |
| Staffbee SolutionsIT services, Dallas | 1 | 0 |
| Stamford Anesthesiology ServicesPhysician practices, Stamford | 1 | 0 |
| Stamford HealthHospitals, Stamford | 1 | 0 |
| Stantec Consulting ServicesEngineering services, Denver | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.