H-1B sponsors in Connecticut
1,360 companies filed 5,572 H-1B applications for jobs in Connecticut in fiscal year 2026, ranked by filings for Connecticut jobs.
| Company | Connecticut filings, FY2026 | Open jobs |
|---|---|---|
| Radianz DentalHealth care, Willimantic | 1 | 0 |
| Radio Frequency SystemsConstruction, Meriden | 1 | 0 |
| Radx SystemsIT services, Stoughton | 1 | 0 |
| Rang TechnologiesIT services, Piscataway | 1 | 0 |
| Rapid Global Business SolutionsEngineering services, Troy | 1 | 0 |
| Rarefied Atmosphere.Professional services, Austin | 1 | 0 |
| Ravin IT SolutionsIT services, Frisco | 1 | 0 |
| Realgy Energy Services, LCCConsulting, West Hartford | 1 | 0 |
| RecDeskIT services, Middletown | 1 | 0 |
| Recursion TechnologiesIT services, Richardson | 1 | 0 |
| RedbockConsulting, Encinitas | 1 | 0 |
| RedditMedia and information, San Francisco | 1 | 130 |
| Reed HilderbrandEngineering services, Cambridge | 1 | 0 |
| Reliable Software ResourcesIT services, Northville | 1 | 0 |
| Relig StaffingCorporate offices, Mckinney | 1 | 0 |
| Reps SubIT services, San Diego | 1 | 0 |
| Research Center for Clinical StudiesResearch and development, Norwalk | 1 | 0 |
| ResiDeskSoftware, New York | 1 | 0 |
| Resource IntegratorsIT services, Leander | 1 | 0 |
| RetensaConsulting, New York | 1 | 0 |
| RevMedicaManufacturing, Middletown | 1 | 0 |
| Revalia BioHealth care, New Haven | 1 | 0 |
| Reworld ProjectsBusiness services, Florham Park | 1 | 0 |
| Reyogmar TechnologiesIT services, Piscataway | 1 | 0 |
| Richemont North AmericaManufacturing, New York | 1 | 0 |
| Richmond GreenIT services, Edison, | 1 | 0 |
| RigelskyIT services, Schaumburg | 1 | 0 |
| Ringfeder Power Transmission USAManufacturing, Bolton | 1 | 0 |
| Rite Code TechnologiesIT services, Leander | 1 | 0 |
| Rocktree USATransport and logistics, Stamford | 1 | 0 |
| Rolling Hills Country ClubArts and recreation, Wilton | 1 | 0 |
| S&P Global Market IntelligenceInternet, New York | 1 | 0 |
| SAI Systems InternationalIT services, Shelton | 1 | 0 |
| SB Energy DevCo (US)Utilities, Redwood City | 1 | 0 |
| SCD HospitalityArts and recreation, Stamford | 1 | 0 |
| SG Capital PartnersLending, Stamford | 1 | 0 |
| SLR InternationalEngineering services, Bothell | 1 | 0 |
| SM Interface SystemsIT services, Stafford | 1 | 0 |
| SMA TechIT services, Nashua | 1 | 0 |
| SP Tech ResourcesIT services, Leander | 1 | 0 |
| SPH BridgeportHealth care, Bridgeport | 1 | 0 |
| SPH MeridenHealth care, Meriden | 1 | 0 |
| SPro SystemsIT services, Chantilly | 1 | 0 |
| SSB Software TechnologiesIT services, Laguna Hills | 1 | 0 |
| ST. Jude Medical Business ServicesPharmaceuticals, Chicago | 1 | 0 |
| STAR, Inc., Lighting the WayHealth care, Norwalk | 1 | 0 |
| Sage ITIT services, Frisco | 1 | 0 |
| SageSure Insurance ManagersConsulting, Jersey City | 1 | 0 |
| Sahasra TechnologiesIT services, Livonia | 1 | 0 |
| Sai TechnologiesIT services, Memphis | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.