H-1B sponsors in Colorado
1,481 companies filed 5,297 H-1B applications for jobs in Colorado in fiscal year 2026, ranked by filings for Colorado jobs.
| Company | Colorado filings, FY2026 | Open jobs |
|---|---|---|
| LTMIT services, Edison | 3 | 0 |
| Linkwell SolutionsIT services, Richardson | 3 | 0 |
| Lucid InfosystemsIT services, Santa Clara | 3 | 0 |
| M. A. Mortenson CompanyConstruction, Minneapolis | 3 | 0 |
| ModivCare SolutionsHealth care, Denver | 3 | 0 |
| Morgan County School District RE-3Schools, Fort Morgan | 3 | 0 |
| Moss & AssociatesConstruction, Fort Lauderdale | 3 | 0 |
| NTT Global NetworksTelecom, Greenwood Village | 3 | 0 |
| NiteosoftIT services, Princeton | 3 | 0 |
| Open TextSoftware, Gaithersburg | 3 | 0 |
| Optum ServicesIT services, Eden Prairie | 3 | 0 |
| PTMA Financial SolutionsInvestments, Denver | 3 | 0 |
| Phison TechnologyComputer hardware, San Jose | 3 | 0 |
| Populous GroupEngineering services, Kansas City | 3 | 0 |
| Primoris Renewable EnergyUtilities, Aurora | 3 | 0 |
| QuinStreetConsulting, Foster City | 3 | 20 |
| R1 RCM HoldcoIT services, Murray | 3 | 0 |
| Ricoh USABusiness services, Exton | 3 | 0 |
| SEW-TechIT services, Orlando | 3 | 0 |
| Sagitec SolutionsIT services, Little Canada | 3 | 0 |
| Sapphire Software SolutionsIT services, Ashburn | 3 | 0 |
| Shri SiddhiHotels and restaurants, Westminster | 3 | 0 |
| Siemens Industry SoftwareSoftware, Plano | 3 | 0 |
| Skylo TechnologiesTelecom, Mountain View | 3 | 0 |
| SpectralinkManufacturing, Louisville | 3 | 0 |
| Sublime WirelessEngineering services, Oakland | 3 | 0 |
| Summit Medical ConsultantsPhysician practices, Greenwood Village | 3 | 0 |
| Synap IQIT services, Alpharetta | 3 | 0 |
| Technovision SolutionIT services, Farmington Hills | 3 | 0 |
| Techpro SolutionsIT services, Princeton | 3 | 0 |
| The Boeing CompanyVehicles and aerospace, Arlington | 3 | 0 |
| The Trade DeskSoftware, Irvine | 3 | 86 |
| Third Way CenterHealth care, Denver | 3 | 0 |
| Thornton TomasettiEngineering services, New York | 3 | 0 |
| Trane Technologies CompanyManufacturing, Davidson | 3 | 0 |
| TransUnionBusiness services, Chicago | 3 | 0 |
| Turner & TownsendConsulting, New York | 3 | 0 |
| University of Colorado Hospital AuthorityHospitals, Denver | 3 | 0 |
| ValiIT services, Plantation | 3 | 0 |
| Vasta InfotechIT services, Cumming | 3 | 0 |
| Vertex IT SystemsIT services, Aurora | 3 | 0 |
| Vista Applied Solutions GroupIT services, Herndon | 3 | 0 |
| WSBEngineering services, Minneapolis | 3 | 0 |
| Walker ConsultantsEngineering services, Portage | 3 | 44 |
| Western Colorado UniversityUniversities, Gunnison | 3 | 0 |
| World Wide Technology Holding CompanyIT services, St. Louis | 3 | 0 |
| Wray Community District HospitalHospitals, Wray | 3 | 0 |
| Xavient DigitalIT services, Las Vegas | 3 | 0 |
| Xylem Services USAManufacturing, White Plains | 3 | 0 |
| Zuvan RenewablesUtilities, Denver | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.