H-1B sponsors in Colorado
1,481 companies filed 5,297 H-1B applications for jobs in Colorado in fiscal year 2026, ranked by filings for Colorado jobs.
| Company | Colorado filings, FY2026 | Open jobs |
|---|---|---|
| Jacobs Engineering GroupConstruction, Houston | 5 | 0 |
| Liberty Energy ServicesMining and energy, Denver | 5 | 0 |
| MSR Technology GroupIT services, Wilmington | 5 | 0 |
| Motion Recruitment PartnersStaffing, Troy | 5 | 0 |
| Persistent SystemsIT services, Santa Clara | 5 | 0 |
| ServiceNowIT services, Santa Clara | 5 | 0 |
| Shrewsberry & AssociatesEngineering services, Indianapolis | 5 | 0 |
| Vorto OperationsSoftware, Denver | 5 | 0 |
| WalmartRetail, Bentonville | 5 | 0 |
| Zayo GroupCloud and data hosting, Denver | 5 | 0 |
| 3 Rocks EngineeringEngineering services, Canon City | 4 | 0 |
| Aegon Global ServicesInsurance, Cedar Rapids | 4 | 0 |
| Ascend AnalyticsSoftware, Boulder | 4 | 0 |
| Atom ComputingResearch and development, Berkeley | 4 | 0 |
| Avago Technologies USSemiconductors, Palo Alto | 4 | 0 |
| AvvaleIT services, Denver | 4 | 0 |
| Black & VeatchEngineering services, Overland Park | 4 | 0 |
| Burns & Mcdonnell Engineering CompanyEngineering services, Kansas City | 4 | 0 |
| Colorado Christian UniversityUniversities, Lakewood | 4 | 0 |
| Counties of Adams & Weld School District 27JSchools, Brighton | 4 | 0 |
| CumminsManufacturing, Nashville | 4 | 0 |
| DatavailIT services, Boulder | 4 | 0 |
| DigitalOceanSoftware, Broomfield | 4 | 0 |
| Eight Eleven GroupIT services, Indianapolis | 4 | 0 |
| Eliassen GroupStaffing, Reading | 4 | 0 |
| EmporiaInstruments, Littleton | 4 | 0 |
| Enin SystemsIT services, Plainsboro | 4 | 0 |
| ExcelacomIT services, Reston | 4 | 0 |
| Fidelity InvestmentsInvestments, Boston | 4 | 832 |
| Fort Lewis CollegeUniversities, Durango | 4 | 0 |
| Happiest Minds TechnologiesIT services, San Jose | 4 | 0 |
| Hitachi Digital ServicesIT services, Santa Clara | 4 | 0 |
| Infinite Computer SolutionsIT services, Rockville | 4 | 0 |
| Innova SolutionsConsulting, Atlanta | 4 | 0 |
| Inteli PlatformsIT services, West Windsor Township | 4 | 0 |
| Intersoft Data LabsIT services, Columbia | 4 | 0 |
| Maxsoft ITIT services, Mckinney | 4 | 0 |
| NOCO Cabinets and ClosetsRetail, Fort Collins | 4 | 0 |
| Nortech North AmericaConsulting, Reston | 4 | 0 |
| SRK Consulting (U.s.)Engineering services, Denver | 4 | 0 |
| Saxon GlobalIT services, Irving | 4 | 0 |
| Schlage Lock CompanyManufacturing, Carmel | 4 | 0 |
| Smart Gauge StaffingIT services, Belmont | 4 | 0 |
| SpatialSoftware, Broomfield | 4 | 0 |
| TekInvaderZIT services, Temple Terrace | 4 | 0 |
| Teleworld SolutionsConsulting, Chantilly | 4 | 0 |
| Telluride School District R-1Schools, Telluride | 4 | 0 |
| The HertzReal estate, Estero | 4 | 0 |
| UplightIT services, Boulder | 4 | 0 |
| VcaProfessional services, Los Angeles | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.