H-1B sponsors in Colorado
1,481 companies filed 5,297 H-1B applications for jobs in Colorado in fiscal year 2026, ranked by filings for Colorado jobs.
| Company | Colorado filings, FY2026 | Open jobs |
|---|---|---|
| Neo Tech SolutionsIT services, Edison | 1 | 0 |
| Neo4jIT services, San Mateo | 1 | 0 |
| Nephos TechnologiesIT services, North Brunswick | 1 | 0 |
| NerdWalletInvestments, San Francisco | 1 | 25 |
| NetAppIT services, San Jose | 1 | 0 |
| NetImpact StrategiesIT services, Herndon | 1 | 0 |
| Netcracker TechnologyIT services, Waltham | 1 | 0 |
| NetflixMedia and information, Los Gatos | 1 | 0 |
| Netsec ProfessionalsProfessional services, Hammonton | 1 | 0 |
| NettitudeIT services, New York | 1 | 0 |
| NeudesicIT services, Irvine | 1 | 0 |
| NeurealmIT services, Princeton | 1 | 0 |
| Newron TechIT services, Austin | 1 | 0 |
| NexGen IOT SolutionsIT services, Frisco | 1 | 0 |
| NexGen TechnologiesIT services, Lakewood | 1 | 0 |
| Nexify InfosystemsIT services, Saint Peters | 1 | 0 |
| NextGen Global ResourcesConsulting, Chicago | 1 | 0 |
| Nextgen ConsultingIT services, Peachtree Corners | 1 | 0 |
| Nexus AI SolutionsIT services, Charlotte | 1 | 0 |
| Nexzentek SolutionsIT services, Alpharetta | 1 | 0 |
| Nikka Densok U.S.A.Manufacturing, Golden | 1 | 0 |
| Nomads LabReal estate, Denver | 1 | 0 |
| NorgrenManufacturing, Denver | 1 | 0 |
| Northeast Colorado Health DepartmentGovernment, Sterling | 1 | 0 |
| Northslope TechnologiesIT services, Denver | 1 | 0 |
| NorthteqIT services, Excelsior | 1 | 0 |
| NovameghaIT services, Garland | 1 | 0 |
| NovocureResearch and development, Portsmouth | 1 | 0 |
| Nscale Operations USCloud and data hosting, Wilmington | 1 | 0 |
| Nscale US HoldingsCloud and data hosting, Wilmington | 1 | 0 |
| Nutkins Design GroupEngineering services, Edwards | 1 | 0 |
| Nutrien Ag SolutionsWholesale, Loveland | 1 | 0 |
| Nutrien USRetail, Loveland | 1 | 0 |
| OTT HydrometInstruments, Sterling | 1 | 0 |
| Oak View GroupConsulting, Denver | 1 | 0 |
| OneStopD SolutionsIT services, Phoenix | 1 | 0 |
| Onix NetworkingIT services, Princeton | 1 | 0 |
| Opal-RtIT services, Brighton | 1 | 0 |
| OpenBox SolutionsIT services, Ann Arbor | 1 | 0 |
| OptigridManufacturing, Kansas City | 1 | 0 |
| Orases ConsultingIT services, Frederick | 1 | 0 |
| OrePac Holding CompanyWholesale, Denver | 1 | 0 |
| OrigenceIT services, Irvine | 1 | 0 |
| Oscar Renda ContractingConstruction, Grapevine | 1 | 0 |
| Ovs TechnologiesIT services, Sterling | 1 | 0 |
| Owens & Minor DistributionWholesale, Glen Allen | 1 | 0 |
| Owens-Brockway Glass ContainerManufacturing, Perrysburg | 1 | 0 |
| P S ArchEngineering services, Denver | 1 | 0 |
| PCL ConstructionConstruction, Denver | 1 | 0 |
| PCL Construction ServicesConstruction, Denver | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.