H-1B sponsors in Colorado
1,481 companies filed 5,297 H-1B applications for jobs in Colorado in fiscal year 2026, ranked by filings for Colorado jobs.
| Company | Colorado filings, FY2026 | Open jobs |
|---|---|---|
| MBR ElectricConstruction, Westminster | 1 | 0 |
| MacKay SpositoEngineering services, Vancouver | 1 | 0 |
| Magswitch Automation CompanyManufacturing, Superior | 1 | 0 |
| Management Systems InternationalConsulting, Arlington | 1 | 0 |
| Manifest Technologies GlobalManufacturing, Boulder | 1 | 0 |
| Mantra HealthHealth care, New York | 1 | 0 |
| MapboxIT services, Washington | 1 | 11 |
| MaplebearSoftware, San Francisco | 1 | 0 |
| Marriott InternationalHotels and restaurants, Bethesda | 1 | 0 |
| Marsh & Mclennan Shared ServicesAccounting, New York | 1 | 0 |
| Mastech Digital TechnologiesIT services, Moon Township | 1 | 0 |
| MaterealIT services, Erie | 1 | 0 |
| McAfeeSoftware, Frisco | 1 | 0 |
| McKessonProfessional services, Irving | 1 | 0 |
| Mears BroadbandConstruction, Dripping Springs | 1 | 0 |
| Medical Management InternationalProfessional services, Vancouver | 1 | 0 |
| MemxInvestments, Miami | 1 | 0 |
| Menzo TechnologiesIT services, Somerset | 1 | 0 |
| Mesa LaboratoriesMedical devices, Lakewood | 1 | 0 |
| Mesa Quantum SystemsResearch and development, Boulder | 1 | 0 |
| Method DevelopmentIT services, Boulder | 1 | 0 |
| Metro Music TherapyHealth care, Bailey | 1 | 0 |
| Micro Precision CalibrationEngineering services, Grass Valley | 1 | 0 |
| Minisoft TechnologiesIT services, Houston | 1 | 0 |
| Minuscule TechnologiesIT services, Katy | 1 | 0 |
| Mitchell InternationalIT services, San Diego | 1 | 0 |
| Modern Dental Professionals - ColoradoHealth care, Costa Mesa | 1 | 0 |
| Modjeski and MastersEngineering services, Mechanicsburg | 1 | 0 |
| Moffat County School District RE-1Schools, Craig | 1 | 0 |
| MolexSemiconductors, Lisle | 1 | 0 |
| Molina HealthcareHealth care, Long Beach | 1 | 0 |
| Momento USAIT services, Bellmawr | 1 | 0 |
| Monarch Investment and Management GroupReal estate, Franktown | 1 | 0 |
| Monarch Montessori of Denver Charter SchoolSchools, Denver | 1 | 0 |
| Montezuma Cortez School District RE1Schools, Cortez | 1 | 0 |
| Morrissey GoodaleConsulting, Natick | 1 | 0 |
| Mortgage Guaranty InsuranceInsurance, Milwaukee | 1 | 0 |
| Motorola SolutionsCommunications equipment, Chicago | 1 | 0 |
| Mountain Temp Services HoldingsStaffing, Aspen | 1 | 0 |
| Muller TechnologyManufacturing, Loveland | 1 | 0 |
| NBCUniversal MediaMedia and information, New York | 1 | 0 |
| NC Health AffiliatesInsurance, Durham | 1 | 0 |
| NOUSguideIT services, Superior | 1 | 0 |
| NOVUS Professional ServicesIT services, Colorado Springs | 1 | 0 |
| NRG EnergyGovernment, Houston | 1 | 0 |
| NateraHealth care, San Carlos | 1 | 202 |
| National Benefit ServicesInsurance, West Jordan | 1 | 0 |
| National Jewish HealthHospitals, Denver | 1 | 0 |
| NavflexTransport and logistics, Broomfield | 1 | 0 |
| Ne Colorado CellularTelecom, Fort Morgan | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.