H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Schneider Electric USAManufacturing, Boston | 4 | 0 |
| ScitonInstruments, Palo Alto | 4 | 0 |
| Scry AnalyticsIT services, Saratoga | 4 | 0 |
| Seen Health San Gabriel ValleyHealth care, Alhambra | 4 | 0 |
| Seer SolutionsIT services, Herndon | 4 | 1 |
| SegSchools, Campbell | 4 | 0 |
| Select Cal Physical TherapyHealth care, Rosewood City | 4 | 0 |
| Select RehabilitationHealth care, Glenview | 4 | 0 |
| SemgrepSoftware, San Francisco | 4 | 0 |
| SentiLinkCloud and data hosting, San Francisco | 4 | 0 |
| Sequen AiIT services, Long Island City | 4 | 0 |
| Sequoia Capital OperationsInvestments, Menlo Park | 4 | 0 |
| Shepherd LabsInsurance, San Francisco | 4 | 0 |
| Sheppard Mullin Richter & HamptonLegal services, Los Angeles | 4 | 0 |
| SiFiveSemiconductors, Santa Clara | 4 | 0 |
| SiLC TechnologiesSemiconductors, Monrovia | 4 | 0 |
| Sift ScienceSoftware, San Francisco | 4 | 0 |
| SingleStoreIT services, San Francisco | 4 | 0 |
| Siri InfosolutionsIT services, Edison | 4 | 0 |
| Siyan ClinicalPhysician practices, Santa Rosa | 4 | 0 |
| SkyflowIT services, Palo Alto | 4 | 0 |
| Smartint TechnologiesIT services, Cary | 4 | 0 |
| Software Galaxy SystemsStaffing, Princeton | 4 | 0 |
| Soka University of AmericaUniversities, Aliso Viejo | 4 | 0 |
| SolidroadIT services, San Francisco | 4 | 0 |
| Sony Music EntertainmentMedia and information, New York | 4 | 0 |
| South Coast Charter School AssociationSchools, Irvine | 4 | 0 |
| South Pacific Rehabilitation ServicesHealth care, Encino | 4 | 0 |
| Specialized Bicycle ComponentsVehicles and aerospace, Morgan Hill | 4 | 0 |
| SpotterLending, Culver City | 4 | 0 |
| SpringMLCloud and data hosting, Naperville | 4 | 0 |
| SquintSoftware, San Francisco | 4 | 0 |
| SripadhaIT services, Las Vegas | 4 | 0 |
| St. John’s Community HealthHealth care, Los Angeles | 4 | 0 |
| Stanford Education FoundationHealth care, Palo Alto | 4 | 0 |
| Star AI SolutionsSoftware, San Diego | 4 | 0 |
| Star Software SolutionsIT services, Bedford | 4 | 0 |
| StarealmConsulting, Pasadena | 4 | 0 |
| Stark AmericaIT services, Irvine | 4 | 0 |
| StellAI LoomIT services, Boston | 4 | 0 |
| Stout Risius RossProfessional services, Chicago | 4 | 0 |
| Strada APISoftware, San Francisco | 4 | 0 |
| StrettoIT services, Irvine | 4 | 0 |
| Sunway CommunicationCommunications equipment, Cupertino | 4 | 0 |
| Sunwell AmericaEngineering services, Mckinney | 4 | 0 |
| Swift NavigationCommunications equipment, San Francisco | 4 | 0 |
| Swinerton Management & ConsultingConsulting, Concord | 4 | 0 |
| Synapse Design AutomationEngineering services, San Jose | 4 | 0 |
| Synersys TechnologiesIT services, Cedar Park | 4 | 0 |
| SyntiantSemiconductors, Irvine | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.