H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Niantic SpatialIT services, San Francisco | 4 | 0 |
| Niha TechnologiesIT services, Herndon | 4 | 0 |
| Nipun CapitalInvestments, Foster City | 4 | 0 |
| Nitya Software SolutionsIT services, Murray | 4 | 0 |
| Noble Artificial IntelligenceIT services, San Francisco | 4 | 0 |
| Nordic SemiconductorSemiconductors, Seattle | 4 | 0 |
| Nozomi NetworksIT services, San Francisco | 4 | 0 |
| Nunchux AISoftware, San Francisco | 4 | 0 |
| Nuvoton Technology Corporation AmericaWholesale, San Jose | 4 | 0 |
| Oasis MedicalMedical devices, Glendora | 4 | 0 |
| Ocean West Capital PartnersInvestments, El Segundo | 4 | 0 |
| OcusunRetail, Novato | 4 | 0 |
| OmnekyProfessional services, San Francisco | 4 | 0 |
| Omni IngredientsWholesale, Ontario | 4 | 0 |
| Ontario-Montclair School DistrictSchools, Ontario | 4 | 0 |
| OratomicResearch and development, Pasadena | 4 | 0 |
| OrrivalProfessional services, Palo Alto | 4 | 0 |
| OsaroSoftware, San Francisco | 4 | 0 |
| OverjetIT services, Boston | 4 | 0 |
| Owens-Brockway Glass ContainerManufacturing, Perrysburg | 4 | 0 |
| PALTM MedicalPhysician practices, Sacramento | 4 | 0 |
| PDDNIT services, Fremont | 4 | 0 |
| PDF SolutionsSemiconductors, Santa Clara | 4 | 0 |
| PRN ITIT services, Dallas | 4 | 0 |
| PTCSoftware, Boston | 4 | 0 |
| Pacific Coast Trial Law Firm, APCLegal services, San Diego | 4 | 0 |
| Pacific Dental ServicesBusiness services, Irvine | 4 | 0 |
| Palebluedot AiCloud and data hosting, Palo Alto | 4 | 0 |
| ParcscanOther services, Los Angeles | 4 | 0 |
| Partners in ControlIT services, Irvine | 4 | 0 |
| PatternProfessional services, Lehi | 4 | 64 |
| Paul HastingsLegal services, Los Angeles | 4 | 0 |
| Paul, Weiss, Rifkind, Wharton & GarrisonLegal services, New York | 4 | 0 |
| PayJoyLending, San Francisco | 4 | 0 |
| Payward OperationsInvestments, Cheyenne | 4 | 0 |
| Peet’s CoffeeHotels and restaurants, Emeryville | 4 | 0 |
| Peloton InteractiveRetail, New York | 4 | 0 |
| Permira AdvisersInvestments, New York | 4 | 0 |
| Petrol AdvertisingProfessional services, Burbank | 4 | 0 |
| Ping IdentitySoftware, Denver | 4 | 0 |
| PingCAP (US)IT services, Sunnyvale | 4 | 0 |
| PixarMedia and information, Emeryville | 4 | 0 |
| PlaneraIT services, Pleasanton | 4 | 0 |
| Platinum InfosysIT services, Irving | 4 | 0 |
| PlexorSoftware, Lilburn | 4 | 0 |
| Point72 Asset ManagementInvestments, Stamford | 4 | 0 |
| PowerSchoolEducation, Folsom | 4 | 0 |
| Powerback RehabilitationHealth care, Kennett Square | 4 | 0 |
| Prabhav ServicesIT services, Parsippany | 4 | 0 |
| Praxis IntelligenceSoftware, Los Gatos | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.