H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Riot GamesIT services, Los Angeles | 66 | 97 |
| Social FinanceFinance, San Francisco | 66 | 7 |
| NetAppIT services, San Jose | 65 | 0 |
| Resolve AIResearch and development, San Francisco | 65 | 24 |
| CrowdStrikeIT services, Sunnyvale | 64 | 0 |
| Electronic ArtsIT services, Redwood City | 64 | 0 |
| IntellecttIT services, Iselin | 63 | 0 |
| LendingClub BankLending, Lehi | 63 | 0 |
| OktaIT services, San Francisco | 63 | 155 |
| VMwareIT services, Palo Alto | 63 | 0 |
| Hermes MicrovisionSemiconductors, San Jose | 62 | 0 |
| Nisum TechnologiesIT services, Brea | 61 | 0 |
| UST GlobalIT services, Aliso Viejo | 61 | 0 |
| C3.aiCloud and data hosting, Redwood City | 59 | 0 |
| Fireworks.aiCloud and data hosting, San Mateo | 59 | 0 |
| Akamai TechnologiesCloud and data hosting, Cambridge | 58 | 0 |
| Infinite Computer SolutionsIT services, Rockville | 58 | 0 |
| LyftIT services, San Francisco | 58 | 76 |
| Together ComputerIT services, San Francisco | 58 | 0 |
| Morgan StanleyInvestments, New York | 56 | 824 |
| PenumbraMedical devices, Alameda | 56 | 0 |
| Sanford Burnham Prebys Medical Discovery InstituteResearch and development, La Jolla | 56 | 0 |
| The Scripps Research InstituteResearch and development, La Jolla | 56 | 0 |
| BlockSoftware, Oakland | 55 | 122 |
| EquinixIT services, Redwood City | 55 | 0 |
| IllumioIT services, Sunnyvale | 55 | 51 |
| Open Avenues FoundationOther services, New York | 55 | 0 |
| People CenterIT services, San Francisco | 55 | 0 |
| First Citizens Bank and TrustBanking, Raleigh | 54 | 0 |
| Leland Stanford Jr. Univ/SLAC National Accelerator LabUniversities, Menlo Park | 54 | 0 |
| QualysSoftware, Foster City | 54 | 0 |
| RokuCloud and data hosting, San Jose | 54 | 65 |
| SAP AmericaIT services, Newtown Square | 54 | 0 |
| Thermo Fisher ScientificResearch and development, Waltham | 54 | 0 |
| Zipline InternationalConsulting, South San Francisco | 54 | 0 |
| CVS HealthRetail, Woonsocket | 53 | 0 |
| California Institute of Technology/Jet Propulsion LaboratoryUniversities, Pasadena | 53 | 0 |
| CloudflareCloud and data hosting, San Francisco | 52 | 291 |
| Sephora USARetail, San Francisco | 52 | 0 |
| Siemens MobilityEngineering services, New York | 51 | 0 |
| Analog DevicesSemiconductors, Wilmington | 50 | 0 |
| NXP USASemiconductors, Austin | 50 | 0 |
| Pure StorageIT services, Santa Clara | 50 | 0 |
| BILL OperationsSoftware, San Jose | 49 | 0 |
| California Polytechnic State University, San Luis ObispoUniversities, San Luis Obispo | 49 | 0 |
| Capital OneLending, Richmond | 49 | 1,885 |
| San Jose Unified School DistrictSchools, San Jose | 49 | 0 |
| WhatnotIT services, Culver City | 49 | 0 |
| Beckman Research Institute of the City of HopeResearch and development, Duarte | 48 | 0 |
| Credit KarmaProfessional services, Oakland | 48 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.