H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| General MotorsVehicles and aerospace, Warren | 102 | 0 |
| University of California, IrvineUniversities, Irvine | 102 | 0 |
| Atlassian USIT services, San Francisco | 101 | 0 |
| Persistent SystemsIT services, Santa Clara | 101 | 0 |
| Regents of the University of California at RiversideUniversities, Riverside | 101 | 0 |
| Tencent AmericaIT services, Palo Alto | 99 | 0 |
| Joby AeroVehicles and aerospace, Santa Cruz | 98 | 0 |
| Government Employee Insurance Company (GEICO)Insurance, Bethesda | 97 | 0 |
| Archer AviationVehicles and aerospace, San Jose | 96 | 0 |
| Scale AICloud and data hosting, San Francisco | 96 | 124 |
| StripeFinance, South San Francisco | 95 | 377 |
| Annapurna Labs (U.S.)Semiconductors, Seattle | 93 | 0 |
| FortinetIT services, Sunnyvale | 91 | 0 |
| California Institute of TechnologyUniversities, Pasadena | 90 | 0 |
| KforceConsulting, Tampa | 89 | 0 |
| Arista NetworksIT services, Santa Clara | 88 | 0 |
| Niagara BottlingManufacturing, Diamond Bar | 88 | 0 |
| Yahoo HoldingsInternet, New York | 88 | 0 |
| Astera LabsSemiconductors, San Jose | 86 | 89 |
| BoxCloud and data hosting, Redwood City | 86 | 0 |
| Stanford Health CareHospitals, Stanford | 84 | 0 |
| Crusoe Energy SystemsCloud and data hosting, San Francisco | 83 | 0 |
| BroadcomSemiconductors, Palo Alto | 82 | 0 |
| Chime FinancialFinance, San Francisco | 82 | 0 |
| VerkadaSoftware, San Mateo | 82 | 276 |
| Wells FargoInvestments, Phoenix | 81 | 0 |
| IlluminaMedical devices, San Diego | 79 | 0 |
| Siemens Industry SoftwareSoftware, Plano | 79 | 0 |
| MaplebearSoftware, San Francisco | 78 | 0 |
| ZS AssociatesConsulting, Evanston | 78 | 0 |
| LatentView AnalyticsProfessional services, San Jose | 77 | 0 |
| Aurora OperationsIT services, Pittsburgh | 75 | 0 |
| F5IT services, Seattle | 75 | 0 |
| Pacific Investment Management CompanyInvestments, Newport Beach | 75 | 0 |
| Keysight TechnologiesSemiconductors, Santa Rosa | 73 | 0 |
| MicronSemiconductors, Boise | 73 | 894 |
| ArmIT services, San Jose | 72 | 0 |
| SAP LabsIT services, Newtown Square | 72 | 0 |
| SafewayRetail, Pleasanton | 71 | 0 |
| Ingram MicroConsulting, Irvine | 70 | 0 |
| Prime Healthcare ManagementCorporate offices, Ontario | 70 | 0 |
| Skyworks SolutionsSemiconductors, Irvine | 70 | 0 |
| Auris HealthMedical devices, New Brunswick | 69 | 0 |
| CohesityIT services, Santa Clara | 69 | 0 |
| DGN TechnologiesIT services, Fremont | 69 | 0 |
| LTIMindtreeIT services, Edison | 69 | 0 |
| Super Micro ComputerComputer hardware, San Jose | 69 | 0 |
| MediaTek USAEngineering services, San Jose | 68 | 0 |
| Tech MahindraIT services, Bedminster | 68 | 0 |
| Mercor.ioIT services, San Francisco | 66 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.