H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Wolfe ResearchInvestments, New York | 1 | 0 |
| Wolfsdorf RosenthalLegal services, Santa Monica | 1 | 0 |
| Womble Bond Dickinson (US)Legal services, Winston-Salem | 1 | 0 |
| Wonderful OrchardsAgriculture, Shafter | 1 | 0 |
| Wondering LabsSoftware, San Francisco | 1 | 0 |
| Wonderland ShowerWholesale, Pomona | 1 | 0 |
| WonderschoolHealth care, San Francisco | 1 | 0 |
| WonderyMedia and information, Seattle | 1 | 0 |
| Wong & WuAccounting, San Francisco | 1 | 0 |
| Woodard & CurranEngineering services, Portland | 1 | 0 |
| WoongjinConsulting, Buena Park | 1 | 0 |
| WorkBoardIT services, Redwood City | 1 | 0 |
| WorkcogIT services, Frisco | 1 | 0 |
| WorkgraphIT services, Miami | 1 | 0 |
| World Economic ForumResearch and development, New York | 1 | 0 |
| World Journal SFMedia and information, Burlingame | 1 | 0 |
| World Market Management ServicesRetail, Alameda | 1 | 0 |
| World ProductsWholesale, Sonoma | 1 | 0 |
| World Star USAEducation, Arcadia | 1 | 0 |
| World Wide WingsEducation, San Bernardino | 1 | 0 |
| World of Jeans & TopsRetail, Irvine | 1 | 0 |
| World-Wide Drapery FabricWholesale, Los Angeles | 1 | 0 |
| Worldex LabIT services, San Francisco | 1 | 0 |
| Worldlawn Power EquipmentManufacturing, Beatrice | 1 | 0 |
| Worldwide AerosVehicles and aerospace, Los Angeles | 1 | 0 |
| Worldwide Clinical Trials HoldingsResearch and development, Durham | 1 | 0 |
| Worldwide FoodsHotels and restaurants, Dublin | 1 | 0 |
| Worldwide Golf ShopsRetail, Santa Ana | 1 | 0 |
| Worldwide PackProWholesale, Ontario | 1 | 0 |
| Worxy GlobalWholesale, Irvine | 1 | 0 |
| WraConsulting, San Rafael | 1 | 0 |
| Wrex Products, Inc. of ChicoManufacturing, Chico | 1 | 0 |
| Wright InstituteUniversities, Berkeley | 1 | 0 |
| WrikeIT services, San Diego | 1 | 0 |
| WtecManufacturing, Hasbrouck Heights | 1 | 0 |
| Wu&Hu Professional ServicesConsulting, Marietta | 1 | 0 |
| WuXi AppTec SalesResearch and development, St. Paul | 1 | 0 |
| WuXi Biologics USAResearch and development, Cranbury | 1 | 0 |
| Wui-GoIT services, Lewes | 1 | 0 |
| Wunder5Hotels and restaurants, Eastvale | 1 | 0 |
| Wunderlich-Malec EngineeringEngineering services, Eden Prairie | 1 | 0 |
| Wynd TechnologiesManufacturing, San Mateo | 1 | 0 |
| Wyze LabsWholesale, Kirkland | 1 | 0 |
| X GirlsConsulting, Los Angeles | 1 | 0 |
| X-CampEducation, Saratoga | 1 | 0 |
| XCellAssayEngineering services, San Francisco | 1 | 0 |
| XConn Technologies HoldingsSoftware, San Jose | 1 | 0 |
| XDemicsResearch and development, Novato | 1 | 0 |
| XEI ScientificInstruments, Redwood City | 1 | 0 |
| XL IndustriesConstruction, Milpitas | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.