H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Wayne BrobergHealth care, San Jose | 1 | 0 |
| WeGrow School CaliforniaSchools, San Francisco | 1 | 0 |
| WeShip StoreTransport and logistics, Paso Robles | 1 | 0 |
| Weatherford StudioArts and recreation, Glendale | 1 | 0 |
| Weave CommunicationsTelecom, Lehi | 1 | 0 |
| Weaver AIIT services, San Francisco | 1 | 0 |
| Web Team AssociatesIT services, Phoenix | 1 | 0 |
| WebMDInternet, Newark | 1 | 0 |
| WebMD Professional ServicesIT services, Newark | 1 | 0 |
| Webber Infrastructure Management U.S.Consulting, Austin | 1 | 0 |
| Weber PartnersConsulting, Columbus | 1 | 0 |
| WeboxRetail, San Jose | 1 | 0 |
| Wecharmer CreationRetail, Ontario | 1 | 0 |
| WedgewoodReal estate, Redondo Beach | 1 | 0 |
| Weg WorksIT services, Walnut Creek | 1 | 0 |
| Weida Freight SystemTransport and logistics, Compton | 1 | 0 |
| Weimar UniversityUniversities, Weimar | 1 | 0 |
| Welbe HealthHealth care, Covina | 1 | 0 |
| Welch Design Studio InteriorsEngineering services, El Segundo | 1 | 0 |
| Weld-on AdhesivesManufacturing, Compton | 1 | 0 |
| Well BeamIT services, San Jose | 1 | 0 |
| WellableGovernment, Boston | 1 | 0 |
| WellmadeWholesale, Los Angeles | 1 | 0 |
| Wellnes HoldingRetail, Norco | 1 | 0 |
| Wells GreenWholesale, Los Angeles | 1 | 0 |
| WellspringHealth care, San Francisco | 1 | 0 |
| WenFutureRetail, Hacienda Heights | 1 | 0 |
| Wenche Chung MD & Kuoting Lee Lac A.Health care, Arcadia | 1 | 0 |
| WespoConsulting, San Francisco | 1 | 0 |
| West BuildersConstruction, Richmond | 1 | 0 |
| West Court Lane HealthcareHealth care, Davis | 1 | 0 |
| West Penn Allegheny Health SystemPhysician practices, Pittsburgh | 1 | 0 |
| West Portal Lutheran Church of San Francisco, CaliforniaOther services, San Francisco | 1 | 0 |
| West Rhode and RobertsAccounting, San Diego | 1 | 0 |
| West Rim Capital AdvisorsFinance, Lehi | 1 | 0 |
| West Series of Lockton CompaniesInsurance, Kansas City | 1 | 0 |
| West USA InternationalWholesale, Pomona | 1 | 0 |
| West Virginia University HospitalsHospitals, Morgantown | 1 | 0 |
| West Yavapai Guidance ClinicHealth care, Prescott Valley | 1 | 0 |
| WestRock ServicesProfessional services, Atlanta | 1 | 0 |
| Western AlliedConstruction, Santa Fe Springs | 1 | 0 |
| Western Cabinet ManufacturingManufacturing, San Jose | 1 | 0 |
| Western Climate InitiativeIT services, Sacramento | 1 | 0 |
| Westgate MFGManufacturing, Vernon | 1 | 0 |
| Westmont CollegeUniversities, Santa Barbara | 1 | 0 |
| Westrock EngineeringEngineering services, San Francisco | 1 | 0 |
| Westwood Professional ServicesEngineering services, Plano | 1 | 0 |
| WetManufacturing, Sun Valley | 1 | 0 |
| Wewin Law GroupLegal services, Diamond Bar | 1 | 0 |
| WexFinance, Portland | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.