H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Onet GlobalVehicles and aerospace, Alameda | 1 | 0 |
| Onetera TechnologiesIT services, Los Angeles | 1 | 0 |
| OngaroLegal services, San Francisco | 1 | 0 |
| Onions AutoReal estate, Sunnyvale | 1 | 0 |
| OnitIT services, Atlanta | 1 | 0 |
| Online CargoTransport and logistics, Monterey Park | 1 | 0 |
| Onstore OperationsProfessional services, Manhattan Beach | 1 | 0 |
| Ontario Teachers’ Pension Plan (USA)Investments, San Francisco | 1 | 0 |
| Ontem PaymentsAccounting, Old Westbury | 1 | 0 |
| OntonIT services, San Francisco | 1 | 0 |
| Onward HealthTransport and logistics, San Leandro | 1 | 0 |
| OobliManufacturing, Davis | 1 | 0 |
| Opal & TheaRetail, Branchburg | 1 | 0 |
| OpelsoftIT services, Piscataway | 1 | 0 |
| Open Athena AI FoundationResearch and development, New York | 1 | 0 |
| Open Door Community Health CentersHealth care, Arcata | 1 | 0 |
| Open GatesConsulting, Los Altos | 1 | 0 |
| Open Point CloudProfessional services, Newark | 1 | 0 |
| Open Systems InternationalIT services, Medina | 1 | 0 |
| Open TextSoftware, Gaithersburg | 1 | 0 |
| OpenInferIT services, San Mateo | 1 | 0 |
| OpenLogixIT services, Bloomfield Hills | 1 | 0 |
| Openmind TechnologiesIT services, Fremont | 1 | 0 |
| Openphone TechnologiesIT services, San Francisco | 1 | 0 |
| OpenventureConsulting, Pleasanton | 1 | 0 |
| Operation CaliforniaHealth care, Los Angeles | 1 | 0 |
| OperioEngineering services, Palo Alto | 1 | 0 |
| OpinrSoftware, Wilmington | 1 | 0 |
| Opius AIIT services, San Jose | 1 | 0 |
| OpmxWholesale, Chula Vista | 1 | 0 |
| Opportune IT SolutionsIT services, Farmers Branch | 1 | 0 |
| Opportunity FinancialLending, Chicago | 1 | 0 |
| Opportunity IT SolutionsIT services, Plano | 1 | 0 |
| OpsERASoftware, Palo Alto | 1 | 0 |
| OpsinIT services, San Jose | 1 | 0 |
| Optec DisplaysManufacturing, Ontario | 1 | 0 |
| OptexityIT services, Lewes | 1 | 0 |
| OptimaTES TechnologiesRetail, Los Angeles | 1 | 0 |
| Optimum SeismicEngineering services, Vernon | 1 | 0 |
| OptivaraIT services, Beverly Hills | 1 | 0 |
| OptroIT services, Wilmington | 1 | 0 |
| OptymIT services, Coppell | 1 | 0 |
| Ora IndustriesWholesale, Gardena | 1 | 0 |
| OraClaimLegal services, San Francisco | 1 | 0 |
| Orange Barrel MediaProfessional services, Columbus | 1 | 0 |
| Orange Beacon MarketingLending, Fremont | 1 | 0 |
| Orange Coast Unitarian Universalist ChurchOther services, Costa Mesa | 1 | 0 |
| Orange EngineeringConstruction, Fremont | 1 | 0 |
| Orange Grove Physical TherapyHealth care, Lake Forest | 1 | 0 |
| OrangeBio USAWholesale, Las Vegas | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.