H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Ohana One InternationalPhysician practices, Los Angeles | 1 | 0 |
| Ohio Farmers Insurance CompanyInsurance, Westfield Center | 1 | 0 |
| Ojai Tax LawLegal services, Reno | 1 | 0 |
| Ok CarsRetail, San Gabriel | 1 | 0 |
| Olares TechIT services, New York | 1 | 0 |
| Old Dominion UniversityUniversities, Norfolk | 1 | 0 |
| Old Globe TheatreArts and recreation, San Diego | 1 | 0 |
| OliX USResearch and development, Lexington | 1 | 0 |
| Olive Asset ManagementInvestments, Palo Alto | 1 | 0 |
| Olive CatWholesale, Riverside | 1 | 0 |
| Oliver Wyman Actuarial ConsultingConsulting, New York | 1 | 0 |
| Olli Salumeria AmericanaManufacturing, Oceanside | 1 | 0 |
| OllionConsulting, Liberty Lake | 1 | 0 |
| OloidSoftware, Sunnyvale | 1 | 0 |
| Olto LabsSoftware, San Francisco | 1 | 0 |
| Olympia Capital PartnersCorporate offices, Palo Alto | 1 | 0 |
| Om Racing FullertonOther services, Fullerton | 1 | 0 |
| OmattrixIT services, Santa Clara | 1 | 0 |
| Omega Point Management ServicesReal estate, Menlo Park | 1 | 0 |
| Omega SolutionsIT services, Santa Clara | 1 | 0 |
| Omni InstrumentManufacturing, San Francisco | 1 | 0 |
| Omni Legal GroupLegal services, Los Angeles | 1 | 0 |
| OmniAbResearch and development, Emeryville | 1 | 0 |
| OmnicellInstruments, Fort Worth | 1 | 0 |
| Omnicom ProductionProfessional services, New York | 1 | 0 |
| OmnimarketsConsulting, Greenwich | 1 | 0 |
| OmniskopeIT services, Saint Louis | 1 | 0 |
| Omnitron SensorsSemiconductors, Los Angeles | 1 | 0 |
| On Energy Mission CriticalBusiness services, Miami | 1 | 0 |
| On24Professional services, San Francisco | 1 | 0 |
| OnaiResearch and development, Cupertino | 1 | 0 |
| Onc AISoftware, San Carlos | 1 | 0 |
| Oncology AnalyticsResearch and development, Atlanta | 1 | 0 |
| OncorreIT services, Bridgewater | 1 | 0 |
| Ondas NetworksCommunications equipment, Sunnyvale | 1 | 0 |
| One IdentityIT services, Aliso Viejo | 1 | 0 |
| One Inc. SoftwareIT services, Folsom | 1 | 0 |
| One MarketInternet, Palo Alto | 1 | 0 |
| One RobotEngineering services, San Francisco | 1 | 0 |
| One StructuralEngineering services, Tarzana | 1 | 0 |
| One Tree BrandsRetail, Corona | 1 | 0 |
| One Two Six DesignProfessional services, Santa Clara | 1 | 0 |
| OneBill SoftwareIT services, Santa Clara | 1 | 0 |
| OneFabric TechnologiesSoftware, San Ramon | 1 | 0 |
| OneLookIT services, Mountain View | 1 | 0 |
| OnePrime CapitalInvestments, Palo Alto | 1 | 0 |
| OneStop RentalsTransport and logistics, Los Angeles | 1 | 0 |
| OneValleyConsulting, San Mateo | 1 | 0 |
| Oneiro Management GroupRetail, Stockton | 1 | 0 |
| Onepot AIIT services, South San Francisco | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.