H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Cloud Space TechnologiesIT services, Fremont | 1 | 0 |
| CloudMIT services, Frisco | 1 | 0 |
| CloudSufiIT services, San Jose | 1 | 0 |
| CloudWerxConsulting, San Jose | 1 | 0 |
| CloudaxiomIT services, Brea | 1 | 0 |
| CloudelyIT services, Sunnyvale | 1 | 0 |
| CloudianIT services, San Mateo | 1 | 0 |
| CloudintellisoftIT services, Irving | 1 | 0 |
| CloudiousStaffing, San Jose | 1 | 0 |
| CloudsrvInternet, Apex | 1 | 0 |
| Cloutics CodersIT services, Edison | 1 | 0 |
| ClovesHotels and restaurants, Dublin | 1 | 0 |
| ClstaSoftware, Montclair | 1 | 0 |
| Club Leaders ForumConsulting, Westlake Village | 1 | 0 |
| Clyde & Co USLegal services, New York City | 1 | 0 |
| CoAsia SEMI USAEngineering services, San Jose | 1 | 0 |
| CoEfficient LabsCloud and data hosting, Santa Monica | 1 | 0 |
| CoagusenseMedical devices, Fremont | 1 | 0 |
| Coast Mesa Learning CenterEducation, Santa Ana | 1 | 0 |
| Coastal EngineeringEngineering services, Rancho Cucamonga | 1 | 0 |
| Coastline Christian Academy of Santa Barbara CountySchools, Goleta | 1 | 0 |
| Cockroach LabsIT services, New York | 1 | 0 |
| CodeLinkdGovernment, San Jose | 1 | 0 |
| CodeMetroIT services, Monrovia | 1 | 0 |
| CodeageRetail, Boca Raton | 1 | 0 |
| CoderaResearch and development, San Diego | 1 | 0 |
| Codornices Veterinary Clinic [AVPM CA 6 LP]Professional services, Albany | 1 | 0 |
| CogLeap Center for AchievementEducation, Irvine | 1 | 0 |
| CogdiversifiedHealth care, Diamond Bar | 1 | 0 |
| Cogent ScientificConsulting, Indianapolis | 1 | 0 |
| CognexIT services, Natick | 1 | 0 |
| CogniaEducation, Alpharetta | 1 | 0 |
| Cognita ImagingIT services, Menlo Park | 1 | 0 |
| Cognitech TechnologiesIT services, Irving | 1 | 0 |
| Cognitive Leap SolutionsProfessional services, Irvine | 1 | 0 |
| Cognitive Technology SolutionsIT services, Piscataway | 1 | 0 |
| Cognizance TechnologiesIT services, Leesburg | 1 | 0 |
| Cohen & CompanyInvestments, Philadelphia | 1 | 0 |
| Cohere TechnologiesIT services, San Jose | 1 | 0 |
| CohesyncSoftware, Sunnyvale | 1 | 0 |
| Coho Climate AdvisorsConsulting, Bethesda | 1 | 0 |
| Cohost TechSoftware, Las Vegas | 1 | 0 |
| Coil Winding SpecialistSemiconductors, Orange | 1 | 0 |
| Colangelo & Partners Public RelationsProfessional services, New York | 1 | 0 |
| Cole Valley MontessoriHealth care, San Francisco | 1 | 0 |
| Collaborative ImagingIT services, Plano | 1 | 0 |
| Collectors UniverseProfessional services, Santa Ana | 1 | 0 |
| College TrackEducation, Oakland | 1 | 0 |
| Colliers Engineering & DesignEngineering services, Holmdel | 1 | 0 |
| CollovProfessional services, Redwood City | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.