H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| City of OntarioGovernment, Ontario | 1 | 0 |
| City of RichmondGovernment, Richmond | 1 | 0 |
| Cityside NetworksTelecom, Irvine | 1 | 0 |
| Civ Robotics TechnologiesIT services, San Francisco | 1 | 0 |
| CivicForge LabIT services, Upland | 1 | 0 |
| Civil & Environmental ConsultantsEngineering services, Moon Township | 1 | 0 |
| Clapp Moroney Vucinich Beeman & ScheleyLegal services, San Mateo | 1 | 0 |
| Claran Consulting EngineersEngineering services, Hamilton | 1 | 0 |
| ClariVest Asset ManagementInvestments, San Diego | 1 | 0 |
| ClarifyIT services, Seattle | 1 | 0 |
| Clarify Health SolutionsIT services, San Francisco | 1 | 0 |
| Clarisight ConsultingConsulting, Elk Grove | 1 | 0 |
| Clark Transportation Consulting & ServicesConsulting, Flemington | 1 | 0 |
| ClaryoIT services, San Francisco | 1 | 0 |
| Class AdvisorsAccounting, San Diego | 1 | 0 |
| Classic ComputersIT services, Piscataway | 1 | 0 |
| Classie.aiIT services, Saratoga | 1 | 0 |
| Clayton ControlsWholesale, Santa Ana | 1 | 0 |
| CleanLogixManufacturing, Ponderay | 1 | 0 |
| Clear Thought SolutionsIT services, Cary | 1 | 0 |
| ClearNote HealthResearch and development, San Diego | 1 | 0 |
| ClearPoint NeuroMedical devices, Solana Beach | 1 | 0 |
| Clearcapital.comInvestments, Reno | 1 | 0 |
| Clearview AIResearch and development, New York | 1 | 0 |
| Clearwater AnalyticsInvestments, Boise | 1 | 0 |
| CleerWholesale, San Diego | 1 | 0 |
| Clerkin & Clerkin, Architects, A professionalEngineering services, Pasadena | 1 | 0 |
| ClerkyIT services, Covina | 1 | 0 |
| CleverSoftware, San Francisco | 1 | 0 |
| CleversmithsIT services, Irving | 1 | 0 |
| Click Arch PhotographyProfessional services, San Bruno | 1 | 0 |
| Click TherapeuticsResearch and development, New York | 1 | 0 |
| ClientServer Technology SolutionsIT services, Iselin | 1 | 0 |
| CliftonLarsonAllenAccounting, Minneapolis | 1 | 0 |
| Climate Policy InitiativeResearch and development, San Francisco | 1 | 0 |
| ClimateWorks FoundationResearch and development, San Francisco | 1 | 0 |
| Cline BotIT services, San Francisco | 1 | 0 |
| Clinica de Salud del Valle de SalinasHealth care, Salinas | 1 | 0 |
| Clinical InkIT services, Winston-Salem | 1 | 0 |
| ClinipaceResearch and development, Raleigh | 1 | 0 |
| ClinreResearch and development, Arlington | 1 | 0 |
| CliptoSoftware, Palo Alto | 1 | 0 |
| CloakliteIT services, San Jose | 1 | 0 |
| Clocktower GroupInvestments, Santa Monica | 1 | 0 |
| Closeloop TechnologiesIT services, Mountain View | 1 | 0 |
| Cloud AviationEducation, El Monte | 1 | 0 |
| Cloud BC LabsIT services, Reston | 1 | 0 |
| Cloud GraphicsProfessional services, San Francisco | 1 | 0 |
| Cloud IT TecIT services, Mckinney | 1 | 0 |
| Cloud IntelligenceIT services, Alpharetta | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.