H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Artificial AnalysisSoftware, San Francisco | 1 | 0 |
| ArtifictionIT services, Glen Allen | 1 | 0 |
| Artisan Screen PrintingIT services, Azusa | 1 | 0 |
| Arvato USABusiness services, Waltham | 1 | 0 |
| Arvinas OperationsPharmaceuticals, New Haven | 1 | 0 |
| ArvyaResearch and development, Middlebury | 1 | 0 |
| Arya GlobalIT services, Tucker | 1 | 0 |
| AsamAccounting, San Francisco | 1 | 0 |
| Asari AIIT services, San Francisco | 1 | 0 |
| Asb InfotechIT services, Phoenix | 1 | 0 |
| Asbestos TEM LaboratoriesEngineering services, Oakland | 1 | 0 |
| Ascend PediatricsHealth care, Union City | 1 | 0 |
| AscendantLegal services, Glendale | 1 | 0 |
| AscensusFinance, Dresher | 1 | 0 |
| AscentITIT services, Cumming | 1 | 0 |
| Ascentt SystemsIT services, Plano | 1 | 0 |
| Aseon LabsResearch and development, Menlo Park | 1 | 0 |
| Ashbe TechnologiesIT services, Houston | 1 | 0 |
| Asher Venture PartnersBusiness services, Menlo Park | 1 | 0 |
| Asia Pacific Exchange & Cooperation FoundationEducation, South Pasadena | 1 | 0 |
| Asian Institute of Medical StudiesConsulting, Tucson | 1 | 0 |
| Asian Network Pacific Home CareHealth care, Oakland | 1 | 0 |
| Asian Pacific Community CounselingHealth care, Sacramento | 1 | 0 |
| Asian Pacific Health Care VentureHealth care, Los Angeles | 1 | 0 |
| Asian Pacific Motor GroupRetail, Shoreline | 1 | 0 |
| Asian Women’s ShelterHealth care, San Francisco | 1 | 0 |
| AsimilySoftware, Sunnyvale | 1 | 0 |
| AsksiaIT services, Dover | 1 | 0 |
| Asolar TechnologiesWholesale, Del Rey Oaks | 1 | 0 |
| Aspen Creek DigitalSemiconductors, Los Angeles | 1 | 0 |
| Aspen Data AdvisorsInvestments, Glendale | 1 | 0 |
| Aspen HoldingsFinance, Los Angeles | 1 | 0 |
| AsritSolutionsIT services, Pleasanton | 1 | 0 |
| Assa Abloy Americas ResidentialManufacturing, New Haven | 1 | 0 |
| AssembledSoftware, San Francisco | 1 | 0 |
| AssemblyAIIT services, New York | 1 | 0 |
| Association For Energy AffordabilityConsulting, Bronx | 1 | 0 |
| Astellas Pharma Global DevelopmentResearch and development, Northbrook | 1 | 0 |
| Astellas Pharma USResearch and development, Northbrook | 1 | 0 |
| AstoneConsulting, Sunnyvale | 1 | 0 |
| Astor ChocolateManufacturing, Lakewood | 1 | 0 |
| Astrachan & Dunbar ArchitectsEngineering services, San Francisco | 1 | 0 |
| Astral Dimension CosplayProfessional services, San Jose | 1 | 0 |
| AstronomerIT services, New York | 1 | 0 |
| AstuteIT services, Naperville | 1 | 0 |
| Astute Business SolutionsIT services, Dublin | 1 | 0 |
| Atalan TechIT services, Philadelphia | 1 | 0 |
| Atelier Cho ThompsonEngineering services, San Francisco | 1 | 0 |
| Athena AI HoldingsLending, San Francisco | 1 | 0 |
| Athena TechnologyIT services, Fremont | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.