H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Arcturus TherapeuticsResearch and development, San Diego | 1 | 0 |
| ArcxRetail, City of Industry | 1 | 0 |
| Ardalan & AssociatesLegal services, Thousand Oaks | 1 | 0 |
| ArdelyxResearch and development, Waltham | 1 | 0 |
| Ardent LabsSoftware, San Francisco | 1 | 0 |
| Ardmore Road Asset ManagementInvestments, New York | 1 | 0 |
| Ardra Tech SolutionsIT services, Columbia | 1 | 0 |
| Aref & AssociatesProfessional services, El Segundo | 1 | 0 |
| ArentFox SchiffLegal services, Washington | 1 | 0 |
| Arete BiosciencesResearch and development, Carlsbad | 1 | 0 |
| Arete SecurityIT services, Las Vegas | 1 | 0 |
| Aretta AIIT services, Berkeley | 1 | 0 |
| Arga LabsSoftware, San Francisco | 1 | 0 |
| Argo Venture ManagementInvestments, Mountain View | 1 | 0 |
| ArgoNavisSoftware, San Francisco | 1 | 0 |
| ArgosLabSoftware, San Francisco | 1 | 0 |
| Argus SystemsResearch and development, San Francisco | 1 | 0 |
| Argyle PaymentsFinance, Costa Mesa | 1 | 0 |
| Aria Construction EnterpriseConstruction, Lafayette | 1 | 0 |
| Aria Group Low Volume ProductionVehicles and aerospace, Irvine | 1 | 0 |
| AriagatoSoftware, Palo Alto | 1 | 0 |
| AribioResearch and development, San Diego | 1 | 0 |
| ArineSoftware, San Francisco | 1 | 0 |
| Arini AIIT services, San Francisco | 1 | 0 |
| Arira DesignResearch and development, San Jose | 1 | 0 |
| Arise Global ServicesIT services, Ashburn | 1 | 0 |
| Aristocrat TechnologiesIT services, Las Vegas | 1 | 0 |
| Ariston TekIT services, Princeton | 1 | 0 |
| Aristotle Pacific CapitalInvestments, Newport Beach | 1 | 0 |
| Ariva InfotechConsulting, Parsippany | 1 | 0 |
| Ark 1 AutomotiveRetail, Orange | 1 | 0 |
| Ark Energy USUtilities, Irvine | 1 | 0 |
| Ark Law OfficeLegal services, City of Industry | 1 | 0 |
| Arka SolutionsIT services, Dallas | 1 | 0 |
| Arkana InfotechIT services, Memphis | 1 | 0 |
| Arkansas NursesStaffing, Rodgers | 1 | 0 |
| ArkestroOther services, San Francisco | 1 | 0 |
| ArkitervEngineering services, Culver City | 1 | 0 |
| Arks IntellitechIT services, Mckinney | 1 | 0 |
| ArkturaManufacturing, Carson | 1 | 0 |
| Armor DefenseCloud and data hosting, Plano | 1 | 0 |
| ArphieSoftware, San Francisco | 1 | 0 |
| Arrow Global Supply Chain ServicesWholesale, Centennial | 1 | 0 |
| Arroyo Pacific AcademySchools, Arcadia | 1 | 0 |
| Art Center College of DesignUniversities, Pasadena | 1 | 0 |
| Arta FinanceInvestments, Mountain View | 1 | 0 |
| Artemest USARetail, New York | 1 | 0 |
| Artemis BrokerageConsulting, Fontana | 1 | 0 |
| ArteraWholesale, Los Altos | 1 | 0 |
| Articul8 AIIT services, Dublin | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.