H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| Velocity Retail GroupReal estate, Phoenix | 1 | 0 |
| Ven SolutionsIT services, Irving | 1 | 0 |
| Venmer TechIT services, Dallas | 1 | 0 |
| Venus PacificIT services, Corona | 1 | 0 |
| VeregyConstruction, Phoenix | 1 | 0 |
| Verified FirstBusiness services, Meridian | 1 | 0 |
| Verizon Data ServicesTelecom, Basking Ridge | 1 | 0 |
| Vernus TechnologiesIT services, Grand Rapids | 1 | 0 |
| Vero Finance TechnologiesInvestments, New York | 1 | 0 |
| Vertech Industrial SystemsIT services, Phoenix | 1 | 0 |
| Vertex EducationEducation, Chandler | 1 | 0 |
| Viant TechnologyProfessional services, Irvine | 1 | 21 |
| Vibrant InfotechIT services, Frisco | 1 | 0 |
| Victory Business SolutionsIT services, Lawrenceville | 1 | 0 |
| VijayanandIT services, Chandler | 1 | 0 |
| Vings TechnologiesIT services, Cupertino | 1 | 0 |
| Vintech SolutionsIT services, Olivette | 1 | 0 |
| VirobeSoftware, Birmingham | 1 | 0 |
| VirtuousprosIT services, Phoenix | 1 | 0 |
| VistaltechIT services, Buffalo Grove | 1 | 0 |
| Vistas CloudIT services, Woodstock | 1 | 0 |
| Vitesse GroupIT services, Chesterfield | 1 | 0 |
| VitoshaIT services, King of Prussia | 1 | 0 |
| Vivace Pact TechnologiesIT services, Wilmington | 1 | 0 |
| Vivid Soft GlobalIT services, Dublin | 1 | 0 |
| Volteo Edge USAIT services, Chandler | 1 | 0 |
| Von DesignProfessional services, Phoenix | 1 | 0 |
| Voya Services CompanyFinance, Atlanta | 1 | 0 |
| Vrtech SolutionsIT services, Scottsdale | 1 | 0 |
| VstrsIT services, Cypress | 1 | 0 |
| Vuesol TechnologiesIT services, Alpharetta | 1 | 0 |
| VultusIT services, Manalapan | 1 | 0 |
| VypraIT services, Ashland | 1 | 0 |
| W4MIT services, Dover | 1 | 0 |
| WarecodesIT services, Henrico | 1 | 0 |
| Washington State UniversityUniversities, Pullman | 1 | 0 |
| Water Works EngineersEngineering services, Scottsdale | 1 | 0 |
| Wellton Elementary School District No. 24Schools, Wellton | 1 | 0 |
| Wendell Burnette ArchitectsEngineering services, Phoenix | 1 | 0 |
| WhitepagesInternet, Seattle | 1 | 0 |
| Williams-SonomaCorporate offices, San Francisco | 1 | 0 |
| Winslow & PartnersEngineering services, Phoenix | 1 | 0 |
| Winwire TechnologiesIT services, Santa Clara | 1 | 0 |
| Wise Equation SolutionsIT services, Cedar Park | 1 | 0 |
| Wiselink GlobalIT services, Germantown | 1 | 0 |
| Wissen InfotechIT services, Alpharetta | 1 | 0 |
| Wolters Kluwer DXG U.S.Software, Riverwoods | 1 | 0 |
| Wood, Patel & AssociatesEngineering services, Phoenix | 1 | 0 |
| World Kinect Corporation f/k/a World Fuel ServicesRetail, Miami | 1 | 0 |
| World Wildlife Fund USOther services, Washington | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.