H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| TreppInvestments, New York | 1 | 0 |
| Trianz ConsultingIT services, Herndon | 1 | 0 |
| Trisync TechnologiesIT services, South Plainfield | 1 | 0 |
| Triumph ITIT services, Irving | 1 | 0 |
| TruStartITIT services, Richardson | 1 | 0 |
| Trustees of Dartmouth CollegeUniversities, Hanover | 1 | 0 |
| Tucson Electric Power CompanyUtilities, Tucson | 1 | 0 |
| Tucson Full Gospel ChurchOther services, Tucson | 1 | 0 |
| UMB BankBanking, Kansas City | 1 | 0 |
| UNACEM North AmericaManufacturing, Scottsdale | 1 | 0 |
| US Renal CareHealth care, Plano | 1 | 0 |
| USAA Federal Savings BankBanking, San Antonio | 1 | 0 |
| USACS Medical GroupPhysician practices, Canton | 1 | 0 |
| Ucode TechnologiesIT services, Ashburn | 1 | 0 |
| Ucovy ConnectsIT services, O’Fallon | 1 | 0 |
| UcpmInsurance, Gilbert | 1 | 0 |
| UiPathProfessional services, New York | 1 | 37 |
| UniconIT services, Gilbert | 1 | 0 |
| Unicon SystemsIT services, Tampa | 1 | 0 |
| Unikon ITIT services, Katy | 1 | 0 |
| UniquelogicsolutionsIT services, Bentonville | 1 | 0 |
| Unisoft SolutionsIT services, Hamilton | 1 | 0 |
| United Business SolutionsIT services, Monmouth Junction | 1 | 0 |
| United IT ConsultingIT services, Chandler | 1 | 0 |
| United Structural DesignEngineering services, Mesa | 1 | 0 |
| United Tekinfo HubIT services, Dallas | 1 | 0 |
| United Tiny HomesManufacturing, Goodyear | 1 | 0 |
| Uniuni LogisticsTransport and logistics, Brea | 1 | 0 |
| University of Pittsburgh PhysiciansPhysician practices, Pittsburgh | 1 | 0 |
| V-Work Infotech SolutionsIT services, Hicksville | 1 | 0 |
| V.S. TradingHotels and restaurants, Tempe | 1 | 0 |
| V4CIT services, Gilbert | 1 | 0 |
| VF ServicesManufacturing, Greensboro | 1 | 0 |
| VHL TechnologiesIT services, Phoenix | 1 | 0 |
| VIATechnikEngineering services, Chicago | 1 | 0 |
| VIP EmploymentPhysician practices, Scottsdale | 1 | 0 |
| VJ info TechnologiesIT services, Sun City | 1 | 0 |
| VMC Soft TechnologiesIT services, Scottsdale | 1 | 0 |
| VR Itech ConsultingIT services, Durham | 1 | 0 |
| VSS InternationalConstruction, West Sacramento | 1 | 0 |
| Valence Surface TechnologiesManufacturing, The Woodlands | 1 | 0 |
| ValinWholesale, San Jose | 1 | 0 |
| Valore PartnersIT services, Phoenix | 1 | 0 |
| Value Spectrum TechnologiesIT services, Chandler | 1 | 0 |
| ValueCentrix SolutionCloud and data hosting, Cumming | 1 | 0 |
| ValueProIT services, Little Rock | 1 | 0 |
| Vantage Data Centers Management CompanyIT services, Santa Clara | 1 | 0 |
| Vbfa - BnaEngineering services, Murray | 1 | 0 |
| VedamSoftIT services, Irving | 1 | 0 |
| Veeva SystemsIT services, Pleasanton | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.