H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| PeponIT services, Sugar Land | 1 | 0 |
| Peritus Information ServicesIT services, Houston | 1 | 0 |
| PetlandProfessional services, Glendale | 1 | 0 |
| Phantom TechnologiesFinance, San Francisco | 1 | 0 |
| Phased RightEngineering services, Lakewood | 1 | 0 |
| Phoenix ProspersConstruction, Paradise Valley | 1 | 0 |
| Photon InfotechIT services, Dallas | 1 | 0 |
| Pi LabsIT services, Ellisville | 1 | 0 |
| PingManufacturing, Phoenix | 1 | 0 |
| Pinnacle Technical ResourcesIT services, Dallas | 1 | 0 |
| Pioneer Cardiovascular ConsultantsPhysician practices, Tempe | 1 | 0 |
| PkwareIT services, Milwaukee | 1 | 0 |
| PluginsIT services, Livonia | 1 | 0 |
| PolyrificIT services, Cazenovia | 1 | 0 |
| Populus Financial GroupLending, Irving | 1 | 0 |
| PostmanSoftware, San Francisco | 1 | 0 |
| Poulomi TechnologiesIT services, East Brunswick | 1 | 0 |
| PracticeVantage Consulting GroupIT services, Chandler | 1 | 0 |
| PraitechIT services, Austin | 1 | 0 |
| Prasquare TechnologiesIT services, Plymouth | 1 | 0 |
| Pratvik TechnologiesIT services, Mesa | 1 | 0 |
| PrePassGovernment, Phoenix | 1 | 0 |
| Precision Services GroupBusiness services, Columbus | 1 | 0 |
| Press Ganey AssociatesConsulting, South Bend | 1 | 0 |
| Pretium PackagingManufacturing, St. Louis | 1 | 0 |
| Price IndustriesManufacturing, Suwanee | 1 | 0 |
| Prime Business TechnologiesIT services, Houston | 1 | 0 |
| Prism Professional Service GroupEngineering services, Chandler | 1 | 0 |
| PrismHRConsulting, Chandler | 1 | 0 |
| Pristen IT SystemsProfessional services, Temple | 1 | 0 |
| Private National Mortgage Acceptance CompanyLending, Westlake Village | 1 | 0 |
| Privia Medical Group, ArizonaHospitals, Phoenix | 1 | 0 |
| PrivoroComputer hardware, Phoenix | 1 | 0 |
| Pro-Tek ConsultingIT services, Valencia | 1 | 0 |
| ProCARE PortalIT services, Chandler | 1 | 0 |
| Proctor.ioSoftware, Scottsdale | 1 | 0 |
| Prominence ConsultantsIT services, Piscataway | 1 | 0 |
| Propel SolutionsIT services, Stafford | 1 | 0 |
| Prophecy ConsultingIT services, Irvine | 1 | 0 |
| Prosper MarketplaceFinance, San Francisco | 1 | 0 |
| ProteamIT services, Phoenix | 1 | 0 |
| Providence Health & ServicesHospitals, Renton | 1 | 0 |
| Providence Health & Services - WashingtonHospitals, Renton | 1 | 0 |
| ProvinceSoftIT services, Canton | 1 | 0 |
| ProvitracIT services, Mesa | 1 | 0 |
| Pulte Arizona ServicesConstruction, Scottsdale | 1 | 0 |
| Pyramid ConsultingIT services, Alpharetta | 1 | 0 |
| PyrovioConsulting, Ann Arbor | 1 | 0 |
| PythonwiseIT services, New York | 1 | 0 |
| QTech USIT services, Plano | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.