H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| Ocean SpasOther services, Mesa | 1 | 0 |
| Okland ConstructionConstruction, Salt Lake City | 1 | 0 |
| OktaIT services, San Francisco | 1 | 155 |
| OmniskopeIT services, Saint Louis | 1 | 0 |
| OncorreIT services, Bridgewater | 1 | 0 |
| One Tech IT SolutionsIT services, Marlboro | 1 | 0 |
| OneSource VirtualCloud and data hosting, Dallas | 1 | 0 |
| Onto InnovationSemiconductors, Wilmington | 1 | 0 |
| Open Avenues FoundationOther services, New York | 1 | 0 |
| Open Systems InternationalIT services, Medina | 1 | 0 |
| Opendoor LabsReal estate, Tempe | 1 | 0 |
| Opentech AllianceReal estate, Phoenix | 1 | 0 |
| OptilabEngineering services, Phoenix | 1 | 0 |
| Optimal BlueProfessional services, Plano | 1 | 0 |
| Optimal TechnologiesIT services, Lawrenceville | 1 | 0 |
| Orca Insurance AgencyInsurance, Seattle | 1 | 0 |
| Oregon Coast Cottage RentalsReal estate, Lincoln City | 1 | 0 |
| Orendain BrandsManufacturing, Phoenix | 1 | 0 |
| Origintek SolutionsIT services, Charlotte | 1 | 0 |
| Orion Systems IntegratorsIT services, Iselin | 1 | 0 |
| Orion USA TradingWholesale, Norristown | 1 | 0 |
| OrpineIT services, Alpharetta | 1 | 0 |
| Osram SylvaniaManufacturing, Hillsborough | 1 | 0 |
| Otapia EntertainmentBusiness services, Stockton | 1 | 0 |
| Output Services GroupManufacturing, Birmingham | 1 | 0 |
| Ovs TechnologiesIT services, Sterling | 1 | 0 |
| OwmnConsulting, Paramus | 1 | 0 |
| P3 GeeksIT services, South Plainfield | 1 | 0 |
| PCI Energy SolutionsSoftware, Norman | 1 | 0 |
| PCL ConstructionConstruction, Denver | 1 | 0 |
| PCL Industrial ServicesConstruction, Denver | 1 | 0 |
| PCL Solar Constructors USAConstruction, Denver | 1 | 0 |
| PK AssociatesEngineering services, Scottsdale | 1 | 0 |
| PPH Franchise HoldingsPhysician practices, Phoenix | 1 | 0 |
| PSW of ArizonaWholesale, Phoenix | 1 | 0 |
| PTMA Financial SolutionsInvestments, Denver | 1 | 0 |
| PYC DraftingEngineering services, Mesa | 1 | 0 |
| PYXIS Management Consulting GroupIT services, Alamo | 1 | 0 |
| Pacific Consultancy ServicesIT services, Birmingham | 1 | 0 |
| Pacificap Properties GroupReal estate, Portland | 1 | 0 |
| Pan-Am DentalMedical devices, Savannah | 1 | 0 |
| Pan-American Elementary Charter SchoolSchools, Phoenix | 1 | 0 |
| ParadoxStaffing, Scottsdale | 1 | 0 |
| Parker HannifinManufacturing, Cleveland | 1 | 0 |
| Parker Unified School District 27Schools, Parker | 1 | 0 |
| Patton LabsIT services, Wixom | 1 | 0 |
| Paychex North AmericaAccounting, Rochester | 1 | 0 |
| Peer StaffingIT services, Mckinney | 1 | 0 |
| PennockConsulting, San Mateo | 1 | 0 |
| Penske Truck LeasingReal estate, Reading | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.