H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| TenaraiIT services, Los Gatos | 3 | 0 |
| The Layton CompaniesConstruction, Sandy | 3 | 0 |
| The Omnitrust TechnologiesIT services, Alpharetta | 3 | 0 |
| TredenceIT services, San Jose | 3 | 0 |
| Trinity ConsultantsEngineering services, Dallas | 3 | 0 |
| Triotek ITIT services, Overland Park | 3 | 0 |
| Tuba City Unified School District No. 15Schools, Tuba City | 3 | 0 |
| TypsaEngineering services, Phoenix | 3 | 0 |
| U.S. HI-Tech solutionsIT services, Irving | 3 | 0 |
| UST GlobalIT services, Aliso Viejo | 3 | 0 |
| Ultra Clean Technology Systems and ServiceSemiconductors, Hayward | 3 | 0 |
| Updike Distribution LogisticsTransport and logistics, Phoenix | 3 | 0 |
| VRN TechnologiesIT services, Cedar Park | 3 | 0 |
| ValueCentrixCloud and data hosting, Cumming | 3 | 0 |
| Valzo Soft SolutionsIT services, Alpharetta | 3 | 0 |
| Vasta InfotechIT services, Cumming | 3 | 0 |
| VeenaIT services, Herndon | 3 | 0 |
| VensitIT services, North Brunswick | 3 | 0 |
| VentoisIT services, Shrewsbury | 3 | 0 |
| Viacore TechnologiesIT services, Plainsboro | 3 | 0 |
| Viavi SolutionsEngineering services, Chandler | 3 | 0 |
| Virtual Reality TechnologiesIT services, Duncanville | 3 | 0 |
| Vorizo Info TechIT services, Giddings | 3 | 0 |
| W. G. Yates and Sons ConstructionConstruction, Biloxi | 3 | 0 |
| Wavesoft SolutionsIT services, Westborough | 3 | 0 |
| Whiteriver Unified School District 20Schools, Whiteriver | 3 | 0 |
| Willcox Unified School DistrictSchools, Willcox | 3 | 0 |
| Wilson EngineersEngineering services, Tempe | 3 | 0 |
| WimokuIT services, Scottsdale | 3 | 0 |
| World Wide Professional SolutionsEngineering services, New York | 3 | 0 |
| eBayRetail, San Jose | 3 | 0 |
| iTech USIT services, South Burlington | 3 | 0 |
| vQuest TechnologiesIT services, The Colony | 3 | 0 |
| 7 Mile Global Ad SolutionsProfessional services, Peekskill | 2 | 0 |
| A. T. Still University of Health SciencesUniversities, Kirksville | 2 | 0 |
| ACCLAIM Charter SchoolSchools, Phoenix | 2 | 0 |
| ACME Control SystemIT services, Phoenix | 2 | 0 |
| ATI RestorationBusiness services, Anaheim | 2 | 0 |
| AbbViePharmaceuticals, North Chicago | 2 | 0 |
| Abercrombie & Fitch ManagementRetail, New Albany | 2 | 0 |
| Ace Chiropractic AZHealth care, Scottsdale | 2 | 0 |
| Acro ServiceStaffing, Livonia | 2 | 0 |
| Adroit AssociatesIT services, Iselin | 2 | 0 |
| Advanced Micro DevicesSemiconductors, Santa Clara | 2 | 0 |
| Advantest AmericaSemiconductors, San Jose | 2 | 0 |
| Advita OrthoMedical devices, Gainesville | 2 | 0 |
| Affinity SolutionsCloud and data hosting, New York | 2 | 0 |
| Agama SolutionsIT services, Fremont | 2 | 0 |
| Agap TechnologiesIT services, Irving | 2 | 0 |
| Agiletal TechnologiesIT services, Middlesex | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.