H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| Peerlogic TechnologiesIT services, Scottsdale | 3 | 0 |
| Pentangle Tech ServicesEngineering services, Farmington Hills | 3 | 0 |
| PharmacyXRetail, Gilbert | 3 | 0 |
| Pike SolutionsIT services, Piscataway | 3 | 0 |
| Pilot TechnologiesIT services, Plainsboro | 3 | 0 |
| PinterestInternet, San Francisco | 3 | 126 |
| Pinto Valley MiningMining and energy, Miami | 3 | 0 |
| ProCraft Cabinetry PhoenixManufacturing, Phoenix | 3 | 0 |
| Progressive Casualty Insurance CompanyInsurance, Mayfield Village | 3 | 0 |
| ProvidenzIT services, Marriottsville | 3 | 0 |
| Quetico ArizonaWholesale, Goodyear | 3 | 0 |
| QventusIT services, San Francisco | 3 | 0 |
| Resource InnovationsConsulting, Chicago | 3 | 0 |
| Rider Levett BucknallConstruction, Phoenix | 3 | 0 |
| RiimIT services, Scottsdale | 3 | 0 |
| Robotics StaffingIT services, Duncanville | 3 | 0 |
| Rockwell AutomationManufacturing, Milwaukee | 3 | 0 |
| RogersEngineering services, Chandler | 3 | 0 |
| Rubik SystemsIT services, Metuchen | 3 | 0 |
| Ryan Companies USConstruction, Minneapolis | 3 | 0 |
| SDBConstruction, Tempe | 3 | 0 |
| SMBC ManubankBanking, Los Angeles | 3 | 0 |
| SVK SystemsIT services, Duluth | 3 | 0 |
| Saddle Mountain Unified School District No 90 of Maricopa County, ArizonaSchools, Tonopah | 3 | 0 |
| Sams TechnologiesIT services, Tempe | 3 | 0 |
| Santa Cruz Valley Unified School District No. 35Schools, Rio Rico | 3 | 0 |
| Saturn TechIT services, Farmington | 3 | 0 |
| Scientex PhoenixManufacturing, Phoenix | 3 | 0 |
| Seer SolutionsIT services, Herndon | 3 | 1 |
| Server Management ServicesIT services, Irving | 3 | 0 |
| ServotechEngineering services, Chicago | 3 | 0 |
| Sierra ConsultingIT services, Itasca | 3 | 0 |
| Smarc SolutionsIT services, Pleasanton | 3 | 0 |
| SmartDWIT services, Irving | 3 | 0 |
| SmithGroup, Inc., subsidiary of SmithGroupEngineering services, Detroit | 3 | 0 |
| SolugenixIT services, Brea | 3 | 0 |
| Spartan TechnologyIT services, Jacksonville | 3 | 0 |
| Squad SoftwareIT services, Dallas | 3 | 0 |
| Stier SolutionsIT services, Alpharetta | 3 | 0 |
| Strata SolarUtilities, Durham | 3 | 0 |
| Sungrow USAWholesale, Costa Mesa | 3 | 0 |
| SuperlogixIT services, Plainsboro | 3 | 0 |
| SydataIT services, San Diego | 3 | 0 |
| TE ConnectivitySemiconductors, Wayne | 3 | 0 |
| TT TechnologiesIT services, Hicksville | 3 | 0 |
| Tech MahindraIT services, Bedminster | 3 | 0 |
| Tech Spot ConsultingIT services, Alpharetta | 3 | 0 |
| TekfiniteIT services, Apex | 3 | 0 |
| TekgenceIT services, Irving | 3 | 0 |
| Teladoc HealthPhysician practices, New York City | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.