Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| CyquentIT services, Rockville | 6 | 0 |
| DST TechnologiesIT services, Kansas City | 6 | 0 |
| Dana Automotive Systems GroupVehicles and aerospace, Maumee | 6 | 0 |
| Danfoss Power Solutions (US) CompanyManufacturing, Ames | 6 | 0 |
| Dave OperatingFinance, Los Angeles | 6 | 0 |
| Deckers OutdoorManufacturing, Goleta | 6 | 0 |
| DeemsysIT services, Gahanna | 6 | 0 |
| Delphic Software SolutionsIT services, Alpharetta | 6 | 0 |
| Demidchik Law FirmLegal services, Newport Beach | 6 | 0 |
| Diyo TechnologiesIT services, Chantilly | 6 | 0 |
| DizerIT services, Painesville | 6 | 0 |
| ECOM ConsultingIT services, Plano | 6 | 0 |
| EIS GroupIT services, San Francisco | 6 | 0 |
| East Point AcademySchools, West Columbia | 6 | 0 |
| East Tennessee State UniversityUniversities, Johnson City | 6 | 0 |
| Ebyte TechnologiesIT services, Plantation | 6 | 0 |
| EcclesiastesIT services, Newark | 6 | 0 |
| Eclat SolutionsIT services, Lakeway | 6 | 0 |
| EdifecsIT services, Bellevue | 6 | 0 |
| Eikon TherapeuticsResearch and development, Millbrae | 6 | 14 |
| Elink EliteIT services, Richardson | 6 | 0 |
| Empower ProfessionalsIT services, Somerset | 6 | 0 |
| Enbridge Employee ServicesTransport and logistics, Houston | 6 | 0 |
| Endurance ServicesInsurance, New York | 6 | 0 |
| Enternet Business SystemsIT services, Morganville | 6 | 0 |
| Ephicacy Consulting GroupIT services, Iselin | 6 | 0 |
| Erie Indemnity CompanyInsurance, Erie | 6 | 0 |
| Erp WizIT services, Plano | 6 | 0 |
| Estes Express LinesTransport and logistics, Richmond | 6 | 0 |
| EstuateIT services, Milpitas | 6 | 0 |
| Esvee TechnologiesIT services, Chantilly | 6 | 0 |
| Euclid InnovationsIT services, Charlotte | 6 | 0 |
| Excelon SolutionsIT services, Carrollton | 6 | 0 |
| ExelConsulting, Westerville | 6 | 0 |
| Exeter FinanceLending, Irving | 6 | 0 |
| ExponentEngineering services, Menlo Park | 6 | 0 |
| Family Health Centers of Southwest FloridaHealth care, Fort Myers | 6 | 0 |
| Farm Credit Bank of TexasLending, Austin | 6 | 12 |
| Fei.comIT services, Columbia | 6 | 0 |
| First CloudIT services, Irving | 6 | 0 |
| First Command Financial ServicesCorporate offices, Fort Worth | 6 | 0 |
| First Horizon BankBanking, Memphis | 6 | 0 |
| Flexible Architecture and Simplified TechnologyInsurance, Holmdel | 6 | 0 |
| Florida Gulf Coast UniversityUniversities, Fort Myers | 6 | 0 |
| Florida Hospital OcalaHospitals, Ocala | 6 | 0 |
| Formosa Plastics Corporation, TexasManufacturing, Point Comfort | 6 | 0 |
| Fort Hays State UniversityUniversities, Hays | 6 | 0 |
| Fresenius USA Manufacturing, Inc., a Fresenius Medical Care N.A. companyInstruments, Waltham | 6 | 0 |
| FreyrResearch and development, Princeton | 6 | 0 |
| Fried, Frank, Harris, Shriver & JacobsonLegal services, New York | 6 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.