Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| Bucknell UniversityUniversities, Lewisburg | 6 | 0 |
| C4i TechnologiesIT services, Katy | 6 | 0 |
| CCI Corporate ServicesTelecom, Atlanta | 6 | 0 |
| CIBC Bank USAInvestments, New York | 6 | 0 |
| CSA America Testing & CertificationEngineering services, Independence | 6 | 0 |
| CZVEngineering services, Torrance | 6 | 0 |
| Camilas Restaurant OrlandoHotels and restaurants, Orlando | 6 | 0 |
| Cardtronics USAIT services, Atlanta | 6 | 0 |
| Care.comOther services, Dallas | 6 | 0 |
| CarfaxInternet, New York | 6 | 0 |
| Caribbean Sun AirlinesTransport and logistics, Miami | 6 | 0 |
| Carollo EngineersEngineering services, Phoenix | 6 | 0 |
| Castleton Commodities Management ServicesInvestments, Stamford | 6 | 0 |
| Cayuga Medical AssociatesPhysician practices, Ithaca | 6 | 0 |
| Celer SystemsIT services, Folsom | 6 | 0 |
| Celestial AIResearch and development, Santa Clara | 6 | 0 |
| Centiva CapitalInvestments, New York | 6 | 0 |
| Centra HealthUniversities, Lynchburg | 6 | 0 |
| Cerebral TechnologiesIT services, Irving | 6 | 0 |
| ChampionX ResourcesMining and energy, Sugar Land | 6 | 0 |
| Cigna Health and Life Insurance CompanyInsurance, Philadelphia | 6 | 0 |
| Cint USAProfessional services, New Orleans | 6 | 0 |
| Clearwater AnalyticsInvestments, Boise | 6 | 0 |
| Cloud ActIT services, Frisco | 6 | 0 |
| Cloud BC LabsIT services, Reston | 6 | 0 |
| Cloudberg Tec Limited CompanyIT services, Salt Lake City | 6 | 0 |
| Cloudwick TechnologiesIT services, Newark | 6 | 0 |
| Code AcuityIT services, North Bethesda | 6 | 0 |
| CognierIT services, Buford | 6 | 0 |
| Cognifyar TechnologiesIT services, Irvine | 6 | 0 |
| CoherentManufacturing, Saxonburg | 6 | 0 |
| Collaborative SolutionsConsulting, Teaneck | 6 | 0 |
| College of CharlestonUniversities, Charleston | 6 | 0 |
| Colorado SeminaryUniversities, Denver | 6 | 0 |
| Comerica Management CompanyBanking, Dallas | 6 | 0 |
| CommunityAmerica Credit UnionBanking, Lenexa | 6 | 0 |
| Computer AidIT services, Allentown | 6 | 0 |
| ConglomerateitIT services, Mckinney | 6 | 0 |
| Continental Autonomous Mobility USVehicles and aerospace, Auburn Hills | 6 | 0 |
| CoolsoftIT services, Louisville | 6 | 0 |
| Cooper-Standard AutomotiveVehicles and aerospace, Northville | 6 | 0 |
| CooperSurgicalPharmaceuticals, Trumbull | 6 | 0 |
| CorpayFinance, Atlanta | 6 | 0 |
| Corporation Service CompanyProfessional services, Wilmington | 6 | 0 |
| Cosmax USAManufacturing, Ridgefield Park | 6 | 0 |
| CovetITIT services, Fremont | 6 | 0 |
| Creighton UniversityUniversities, Omaha | 6 | 0 |
| Custom Mechanical SystemsConstruction, Maumee | 6 | 0 |
| CyberCube AnalyticsIT services, San Francisco | 6 | 0 |
| Cybersoft TechnologiesIT services, Houston | 6 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.