Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| SkienceConsulting, Herndon | 1 | 0 |
| Skill BuddyIT services, Cary | 1 | 0 |
| SkillGigsStaffing, Houston | 1 | 0 |
| Skillful TechnologiesIT services, Monmouth Junction | 1 | 0 |
| SkillzDepotIT services, Farmers Branch | 1 | 0 |
| Skin Research InstituteOther services, El Segundo | 1 | 0 |
| SkinlabsWholesale, Miami | 1 | 0 |
| Skody, Scot & Co., CPAAccounting, New York | 1 | 0 |
| Skopos LabsInvestments, Brooklyn | 1 | 0 |
| Sky Brand Wood ProductsWholesale, Katy | 1 | 0 |
| Sky Properties SawjaReal estate, Norcross | 1 | 0 |
| Sky to MoonRetail, Los Angeles | 1 | 0 |
| SkyBridge Capital IIInvestments, New York | 1 | 0 |
| Skydance InteractiveMedia and information, Santa Monica | 1 | 0 |
| Skyhomes Building ServicesConstruction, Winter Garden | 1 | 0 |
| Skyline CabinetryWholesale, Farmers Branch | 1 | 0 |
| Skypa SystemsIT services, Vestavia Hills | 1 | 0 |
| SkypostalBusiness services, Miami | 1 | 0 |
| SkyrampIT services, San Francisco | 1 | 0 |
| SkyryseResearch and development, El Segundo | 1 | 0 |
| SkyspecsResearch and development, Ann Arbor | 1 | 0 |
| Slash One ConsultingConsulting, New York | 1 | 0 |
| Slavic Integrated AdministrationInsurance, Boca Raton | 1 | 0 |
| Sleeping Dog PropertiesConstruction, Boston | 1 | 0 |
| SlideRule LabsEducation, San Francisco | 1 | 0 |
| Slim GlowRetail, San Gabriel | 1 | 0 |
| SlingshotLegal services, Albuquerque | 1 | 0 |
| Slipstream GroupConsulting, Madison | 1 | 0 |
| Slri SolutionsProfessional services, Katy | 1 | 0 |
| Small DoorProfessional services, New York | 1 | 0 |
| SmallarcIT services, Edison | 1 | 0 |
| Smallbone & AssociatesLegal services, Franklin | 1 | 0 |
| SmarshCloud and data hosting, Portland | 1 | 0 |
| Smart BeanAccounting, Orange | 1 | 0 |
| Smart Charging TechnologiesManufacturing, Oviedo | 1 | 0 |
| Smart Construction and ManagementConstruction, Naples | 1 | 0 |
| Smart Data SolutionsIT services, Eagan | 1 | 0 |
| Smart Energy SystemsProfessional services, Las Vegas | 1 | 0 |
| Smart ObjectProfessional services, Los Angeles | 1 | 0 |
| Smart Product DataCloud and data hosting, Gig Harbor | 1 | 0 |
| Smart Techlink SolutionsIT services, Arlington Heights | 1 | 0 |
| SmartAC.comSoftware, Houston | 1 | 0 |
| SmartCommsIT services, Dallas | 1 | 0 |
| SmartContractSoftware, New York | 1 | 0 |
| SmartNews InternationalSoftware, San Francisco | 1 | 0 |
| SmartRent TechnologiesIT services, Scottsdale | 1 | 0 |
| Smartint TechnologiesIT services, Cary | 1 | 0 |
| SmartlogixIT services, Schaumburg | 1 | 0 |
| SmartlyConsulting, Boulder | 1 | 0 |
| SmartponyTransport and logistics, Edison | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.