Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| SimioIT services, Sewickley | 1 | 0 |
| Simon ContractorsConstruction, Cheyenne | 1 | 0 |
| Simon Group Holdings IIIGovernment, Birmingham | 1 | 0 |
| Simplefi SolutionsIT services, Highland Park | 1 | 0 |
| Simplex InvestmentsInvestments, Chicago | 1 | 0 |
| Simplify 3DIT services, Cincinnati | 1 | 0 |
| SimpliigenceIT services, Dover | 1 | 0 |
| SimplisticConsulting, Westwood Hills | 1 | 0 |
| Simply BusinessInsurance, Boston | 1 | 0 |
| Simply Food L.I.C.Retail, Long Island City | 1 | 0 |
| SimpplrSoftware, Redwood City | 1 | 0 |
| Sims Group USA HoldingsWholesale, Chicago | 1 | 0 |
| Simtec Silicone PartsManufacturing, Miramar | 1 | 0 |
| Simulations PlusIT services, Research Triangle Park | 1 | 0 |
| SimwonVehicles and aerospace, Kyle | 1 | 0 |
| Simwon AmericaVehicles and aerospace, Lathrop | 1 | 0 |
| Sincera TechnologiesIT services, Manchester | 1 | 0 |
| Sinch AmericaInternet, Atlanta | 1 | 0 |
| Sinclair, D.m.d. and Mayott, D.d.s.Health care, Chester | 1 | 0 |
| SinfralogixIT services, Farmers Branch | 1 | 0 |
| Singular Genomics SystemsResearch and development, San Diego | 1 | 0 |
| Singularity 6IT services, Los Angeles | 1 | 0 |
| Singularity CapitalInvestments, Tucson | 1 | 0 |
| Singularity DataCloud and data hosting, Santa Clara | 1 | 0 |
| Sinikit Adult Health CareHealth care, San Gabriel | 1 | 0 |
| Sino-Us Asset ManagementManufacturing, Hockessin | 1 | 0 |
| Sinomax EastManufacturing, La Vergne | 1 | 0 |
| Sinomax USAManufacturing, Houston | 1 | 0 |
| SintecMediaMedia and information, New York | 1 | 0 |
| Sinto AmericaManufacturing, Grand Ledge | 1 | 0 |
| Sioux Center Community School DistrictSchools, Sioux Center | 1 | 0 |
| Siouxland HospitalistsPhysician practices, Dakota Dunes | 1 | 0 |
| Sir Walter Candy CompanyManufacturing, South Salt Lake | 1 | 0 |
| SirenOptEngineering services, Oakland | 1 | 0 |
| Siri InfosolutionsIT services, Edison | 1 | 0 |
| Siri Software SolutionsIT services, Monmouth Junction | 1 | 0 |
| Sirius Global ServicesInsurance, New York | 1 | 0 |
| Sirma GroupIT services, Boise | 1 | 0 |
| Sirtex MedicalInstruments, Woburn | 1 | 0 |
| Sisecam Chemicals WyomingMining and energy, Atlanta | 1 | 0 |
| Siskind SusserLegal services, Memphis | 1 | 0 |
| SitationIT services, Apex | 1 | 0 |
| Sitecore USASoftware, Manchester | 1 | 0 |
| SitekIT services, Lexington | 1 | 0 |
| Sitio PermianMining and energy, Denver | 1 | 0 |
| SiwinWholesale, Cerritos | 1 | 0 |
| Skaggs Catholic CenterSchools, Draper | 1 | 0 |
| SkanIT services, Menlo Park | 1 | 0 |
| Skaya Inc. (Formerly Known As Arival, Inc.)Professional services, St Petersburg | 1 | 0 |
| Ski HutRetail, Wilton | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.