Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| Fiserv SolutionsCloud and data hosting, Milwaukee | 89 | 0 |
| Infinite Computer SolutionsIT services, Rockville | 89 | 0 |
| Univ of WI SystemUniversities, Madison | 89 | 0 |
| University of MichiganUniversities, Ann Arbor | 89 | 0 |
| Analog DevicesSemiconductors, Wilmington | 88 | 0 |
| QualcommCommunications equipment, San Diego | 88 | 0 |
| RobloxSoftware, San Mateo | 88 | 240 |
| SafewayRetail, Pleasanton | 88 | 0 |
| Gilead SciencesResearch and development, Foster City | 87 | 0 |
| Robert BoschVehicles and aerospace, Farmington Hills | 87 | 0 |
| Grant Thornton AdvisorsAccounting, Chicago | 86 | 0 |
| Health Care ServiceInsurance, Chicago | 86 | 0 |
| Spotify USAMedia and information, New York | 86 | 0 |
| AcumenInternet, Burlingame | 84 | 0 |
| Electronic ArtsIT services, Redwood City | 84 | 0 |
| State Street Bank and Trust CompanyBanking, Boston | 84 | 0 |
| StripeFinance, South San Francisco | 84 | 377 |
| Western Digital TechnologiesComputer hardware, San Jose | 81 | 0 |
| NXP USASemiconductors, Austin | 79 | 0 |
| Discover ProductsLending, Richmond | 78 | 0 |
| Marvell SemiconductorSemiconductors, Santa Clara | 78 | 0 |
| Persistent SystemsIT services, Santa Clara | 78 | 0 |
| DocusignIT services, San Francisco | 77 | 0 |
| WayfairRetail, Boston | 77 | 0 |
| Becton, Dickinson and CompanyMedical devices, Franklin Lakes | 76 | 0 |
| Pacific Investment Management CompanyInvestments, Newport Beach | 76 | 0 |
| ARUP LaboratoriesHealth care, Salt Lake City | 75 | 0 |
| Moody's AnalyticsBusiness services, New York | 75 | 0 |
| V-Soft Consulting GroupIT services, Louisville | 75 | 0 |
| Bain & CompanyConsulting, Boston | 74 | 0 |
| PinterestInternet, San Francisco | 74 | 126 |
| JCS SystemsStaffing, Montgomery | 73 | 0 |
| Jacobs Engineering GroupConstruction, Houston | 73 | 0 |
| ConfluentSoftware, Mountain View | 72 | 0 |
| Denken SolutionsStaffing, Irvine | 72 | 0 |
| Guardian Healthcare ProvidersStaffing, Brentwood | 72 | 0 |
| InterSystemsSoftware, Boston | 71 | 46 |
| Northwestern Mutual Life Insurance CompanyInsurance, Milwaukee | 71 | 0 |
| Home Depot Management CompanyRetail, Atlanta | 70 | 0 |
| Eficens SystemsProfessional services, Suwanee | 69 | 0 |
| AbbViePharmaceuticals, North Chicago | 67 | 0 |
| Jane Street GroupInvestments, New York | 67 | 86 |
| HCL Global SystemsIT services, Farmington Hills | 66 | 0 |
| Costco WholesaleRetail, Issaquah | 65 | 0 |
| AECOM Technical ServicesEngineering services, Dallas | 64 | 0 |
| MPG OperationsInvestments, New York | 64 | 0 |
| Blizzard EntertainmentSoftware, Irvine | 63 | 0 |
| FPL FoodManufacturing, Augusta | 63 | 0 |
| HPComputer hardware, Spring | 63 | 0 |
| Cirrus Logic International SemiconductorResearch and development, Austin | 62 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.