Companies that sponsor green cards
23,503 companies filed 117,359 PERM labor certification applications in fiscal year 2026. PERM is the first step of most employer-sponsored green cards.
| Company | Green card filings, FY2026 | Open jobs |
|---|---|---|
| PayPalFinance, San Jose | 208 | 226 |
| SamsungSemiconductors, Austin | 203 | 448 |
| eBayRetail, San Jose | 203 | 0 |
| Palo Alto NetworksIT services, Santa Clara | 202 | 0 |
| Government Employee Insurance Company (GEICO)Insurance, Bethesda | 198 | 0 |
| United Methodist Homes & ServicesHealth care, Chicago | 198 | 0 |
| SynopsysIT services, Sunnyvale | 197 | 0 |
| Lucid USAVehicles and aerospace, Newark | 196 | 0 |
| LinkedInCloud and data hosting, Sunnyvale | 195 | 0 |
| KforceConsulting, Tampa | 192 | 0 |
| Nokia of AmericaTelecom, Murray Hill | 192 | 0 |
| DFS Corporate ServicesLending, Richmond | 191 | 0 |
| Hewlett Packard Enterprise CompanyIT services, Spring | 190 | 0 |
| Conexus MedstaffStaffing, Houston | 189 | 0 |
| RivianVehicles and aerospace, Irvine | 189 | 0 |
| Morgan Truck BodyVehicles and aerospace, Morgantown | 188 | 0 |
| MastercardFinance, O'Fallon | 187 | 217 |
| DatabricksIT services, San Francisco | 185 | 469 |
| Cadence Design SystemsComputer hardware, San Jose | 182 | 0 |
| KlaManufacturing, Milpitas | 176 | 0 |
| Capstone LogisticsConsulting, Peachtree Corners | 171 | 0 |
| EPAM SystemsIT services, Newtown | 171 | 0 |
| Core Tech InternationalConstruction, Tamuning | 169 | 0 |
| MicronSemiconductors, Boise | 168 | 894 |
| CaterpillarManufacturing, Irving | 167 | 0 |
| NikeManufacturing, Beaverton | 165 | 0 |
| STS Technical ServicesTransport and logistics, Jensen Beach | 163 | 0 |
| Randstad DigitalIT services, Woburn | 161 | 0 |
| BarclaysInvestments, New York | 159 | 0 |
| MetaInternet, Menlo Park | 159 | 1,049 |
| Cigna-Evernorth ServicesFinance, St. Louis | 158 | 0 |
| Lowe's CompaniesRetail, Mooresville | 152 | 0 |
| DoorDashIT services, San Francisco | 151 | 0 |
| SnowflakeSoftware, Menlo Park | 150 | 226 |
| VirtusaIT services, Southborough | 150 | 0 |
| CapgeminiIT services, Chicago | 148 | 0 |
| Gdi ServicesBusiness services, Southfield | 148 | 0 |
| RiverviewAgriculture, Morris | 148 | 0 |
| SAP AmericaIT services, Newtown Square | 148 | 0 |
| T-Mobile USATelecom, Bellevue | 146 | 0 |
| The Vanguard GroupFinance, Malvern | 145 | 0 |
| ZS AssociatesConsulting, Evanston | 144 | 0 |
| Advanced Micro DevicesSemiconductors, Santa Clara | 143 | 0 |
| American Express Travel Related Services CompanyLending, New York | 139 | 0 |
| Omni Hotels ManagementHotels and restaurants, Dallas | 139 | 0 |
| Peco FoodsManufacturing, Tuscaloosa | 139 | 0 |
| FordVehicles and aerospace, Dearborn | 138 | 0 |
| Skilled In ManagementHealth care, Blue Ash | 137 | 0 |
| SnapSoftware, Santa Monica | 134 | 0 |
| American AirlinesTransport and logistics, Fort Worth | 133 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Green card filings: U.S. Department of Labor, PERM disclosure data, FY2020 to FY2026.
- PERM filings are applications, not approved green cards.
- Most employer green cards (EB-2 and EB-3) start with PERM. Some, like EB-1 and the national interest waiver, skip it, so they don't show here.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.