H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| Welcome FuelsWholesale, Suwanee | 3 | 0 |
| Weld-on AdhesivesManufacturing, Compton | 3 | 0 |
| Well HealthSoftware, Santa Barbara | 3 | 0 |
| Wellness & Care Group of TexasStaffing, Frisco | 3 | 0 |
| Wellness PetManufacturing, Burlington | 3 | 0 |
| West Virginia University ResearchResearch and development, Morgantown | 3 | 0 |
| Western New England UniversityUniversities, Springfield | 3 | 0 |
| Westfield Distributing (North Dakota)Manufacturing, Horace | 3 | 0 |
| Westlake Kitchen USAWholesale, Ontario | 3 | 0 |
| WgiEngineering services, West Palm Beach | 3 | 0 |
| Wharton-SmithUtilities, Sanford | 3 | 0 |
| Wheatland Memorial HealthcareHospitals, Harlowton | 3 | 0 |
| White Drive Motors and SteeringUtilities, Hopkinsville | 3 | 0 |
| White Memorial Medical CenterHospitals, Los Angeles | 3 | 0 |
| White Plains Hospital Medical CenterHospitals, White Plains | 3 | 0 |
| WhitepagesInternet, Seattle | 3 | 0 |
| Whiteriver Unified School District 20Schools, Whiteriver | 3 | 0 |
| Whitman-Walker ClinicHealth care, Washington | 3 | 0 |
| Whitworth UniversityUniversities, Spokane | 3 | 0 |
| WhopProfessional services, Palo Alto | 3 | 0 |
| Wikimedia FoundationSoftware, San Francisco | 3 | 0 |
| Wild TypeManufacturing, San Francisco | 3 | 0 |
| Willcox Unified School DistrictSchools, Willcox | 3 | 0 |
| William Jewell CollegeUniversities, Liberty | 3 | 0 |
| William KennethWholesale, Norcross | 3 | 0 |
| WinguIT services, Liberty Hill | 3 | 0 |
| Wintek SolutionsIT services, South Windsor | 3 | 0 |
| Wireless VisionTelecom, Birmingham | 3 | 0 |
| Wisconsin Conference of The United Methodist ChurchOther services, Sun Prairie | 3 | 0 |
| Wisdom SoftIT services, Raleigh | 3 | 0 |
| WisdomTree Asset ManagementInvestments, New York | 3 | 0 |
| Wistron GreenTech (Texas)Business services, Mckinney | 3 | 0 |
| WithClutchFinance, Half Moon Bay | 3 | 0 |
| Wm. W. Meyer & SonsManufacturing, Libertyville | 3 | 0 |
| Wofford CollegeUniversities, Spartanburg | 3 | 0 |
| Wolfram ResearchSoftware, Champaign | 3 | 0 |
| Womble Bond Dickinson (US)Legal services, Winston-Salem | 3 | 0 |
| Wonton FoodManufacturing, Brooklyn | 3 | 0 |
| Woodard & CurranEngineering services, Portland | 3 | 0 |
| WoodwardManufacturing, Fort Collins | 3 | 0 |
| Workforce as a ServiceSoftware, San Francisco | 3 | 0 |
| World Journal LAMedia and information, Monterey Park | 3 | 0 |
| World Travel HoldingsBusiness services, Ft. Lauderdale | 3 | 0 |
| WorldforceStaffing, Mountain View | 3 | 0 |
| WorldpacRetail, Oak Brook | 3 | 0 |
| Worldwide LogisticsTransport and logistics, Paramus | 3 | 0 |
| Worldwide Oilfield MachineManufacturing, Houston | 3 | 0 |
| WriteWiseInsurance, Wilmington | 3 | 0 |
| WtecManufacturing, Hasbrouck Heights | 3 | 0 |
| X EnergyEngineering services, Rockville | 3 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.