H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| Viva RailingsManufacturing, Lewisville | 3 | 0 |
| Vive Tech SolutionsIT services, Herndon | 3 | 0 |
| Vivid SeatsBusiness services, Chicago | 3 | 0 |
| Vividion TherapeuticsEngineering services, San Deigo | 3 | 0 |
| Volante TechnologiesSoftware, Jersey City | 3 | 0 |
| Vortex Liquid Color CompanyManufacturing, Sheboygan | 3 | 0 |
| Voxai SolutionsIT services, Coppell | 3 | 0 |
| VueDataIT services, Kirkland | 3 | 0 |
| VultusIT services, Manalapan | 3 | 0 |
| VycerTechIT services, Austin | 3 | 0 |
| Vytalize HealthBusiness services, Hoboken | 3 | 0 |
| Vytalogy WellnessWholesale, Chatsworth | 3 | 0 |
| VytelleAgriculture, Lenexa | 3 | 0 |
| W-2 HoldingsIT services, Miami | 3 | 0 |
| WBRCEngineering services, Bangor | 3 | 0 |
| WCM Investment ManagementInvestments, Laguna Beach | 3 | 0 |
| WPEngineCloud and data hosting, Austin | 3 | 0 |
| WTP AmericaConsulting, Santa Monica | 3 | 0 |
| Wacker Neuson AmericaManufacturing, Menomonee Falls | 3 | 0 |
| WafraInvestments, New York | 3 | 0 |
| Wagner CollegeUniversities, Staten Island | 3 | 0 |
| Wake County Board of EducationSchools, Cary | 3 | 0 |
| Walker & DunlopLending, Bethesda | 3 | 0 |
| Walkwater TechnologiesIT services, San Jose | 3 | 0 |
| Waller Independent School DistrictSchools, Waller | 3 | 0 |
| Walong MarketingWholesale, Buena Park | 3 | 0 |
| Wander.comHotels and restaurants, Austin | 3 | 0 |
| Ward & Burke TunnelingConstruction, Georgetown | 3 | 0 |
| Warner Music GroupMedia and information, New York | 3 | 0 |
| WarrenBuildsConstruction, Upper Marlboro | 3 | 0 |
| Wartsila North AmericaWholesale, Houston | 3 | 0 |
| Washington Health Benefit ExchangeInsurance, Olympia | 3 | 0 |
| Washington University of Science and TechnologyUniversities, Alexandria | 3 | 0 |
| Washton & GittoLegal services, Huntington | 3 | 0 |
| Waste Management National ServicesBusiness services, Houston | 3 | 0 |
| Waterfall Asset ManagementInvestments, New York | 3 | 0 |
| Watkins ManufacturingManufacturing, Vista | 3 | 0 |
| Waukegan Community Unit School District 60Schools, Waukegan | 3 | 0 |
| WavestrongIT services, San Ramon | 3 | 0 |
| Way.comOnline retail, Fremont | 3 | 0 |
| WePartner GroupReal estate, Duluth | 3 | 0 |
| Web Design and CompanyIT services, St. Louis | 3 | 0 |
| WebHawkxEngineering services, Laurel | 3 | 0 |
| WebkorpsIT services, Sheridan | 3 | 0 |
| Weblinx SolutionsIT services, Fairlawn | 3 | 0 |
| Webranding GlobalConsulting, New York | 3 | 0 |
| Wedgewood Village PharmacyRetail, Swedesboro | 3 | 0 |
| WedocleverIT services, Flower Mound | 3 | 0 |
| Wego Chemical GroupWholesale, Great Neck | 3 | 0 |
| Weida Freight SystemTransport and logistics, Compton | 3 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.