H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| American IT SystemsIT services, Bentonville | 4 | 0 |
| American Museum of Natural HistoryArts and recreation, New York | 4 | 0 |
| American Physical SocietyResearch and development, College Park | 4 | 0 |
| American Portwell TechnologyWholesale, Fremont | 4 | 0 |
| American RegentPharmaceuticals, Shirley | 4 | 0 |
| American Spiralweld Pipe CompanyManufacturing, Columbia | 4 | 0 |
| American Technology ConnexionsIT services, Novi | 4 | 0 |
| AmerisoftIT services, Southfield | 4 | 0 |
| Ameya InfotechIT services, Memphis | 4 | 0 |
| AmpelSemiconductors, Charlottesville | 4 | 0 |
| AmyrisResearch and development, Emeryville | 4 | 0 |
| AnMed HealthHospitals, Anderson | 4 | 0 |
| AnacondaIT services, Austin | 4 | 0 |
| Andersen WindowsWholesale, Oak Park Heights | 4 | 0 |
| Andritz HydroManufacturing, Alpharetta | 4 | 0 |
| AnicaIT services, Naperville | 4 | 0 |
| Anid InfosoftIT services, Suwanee | 4 | 0 |
| Ansco & AssociatesConstruction, Alpharetta | 4 | 0 |
| Antarctica Capital ManagementInvestments, New York | 4 | 0 |
| Anton Paar USAWholesale, Ashland | 4 | 0 |
| Anuvu OperationsMedia and information, Houston | 4 | 0 |
| Apex Clean EnergyConsulting, Charlottesville | 4 | 0 |
| Apex Service PartnersConstruction, Tampa | 4 | 0 |
| Apex Tool GroupManufacturing, Sparks | 4 | 0 |
| Apn ConsultingIT services, Monmouth Junction | 4 | 0 |
| Apodex USResearch and development, Bellevue | 4 | 0 |
| Apollo Technology SolutionsIT services, Falls Church | 4 | 0 |
| Applied Computer TechniquesIT services, Wixom | 4 | 0 |
| Applied Research AssociatesEngineering services, Albuquerque | 4 | 0 |
| Applied Value TechnologiesIT services, San Francisco | 4 | 0 |
| Apto Staffing SolutionsStaffing, Miami | 4 | 0 |
| ApttusIT services, Broomfield | 4 | 0 |
| Aramco Americas CompanyMining and energy, Houston | 4 | 0 |
| ArbConstruction, Irvine | 4 | 0 |
| Arbor Realty SRReal estate, Uniondale | 4 | 0 |
| ArcelorMittal Sales and AdministrationManufacturing, Schererville | 4 | 0 |
| Arch Plastics PackagingManufacturing, Chattanooga | 4 | 0 |
| Arch SystemsIT services, Baltimore | 4 | 0 |
| Archrock ServicesManufacturing, Houston | 4 | 0 |
| Archstone BuildersConstruction, New York | 4 | 0 |
| Ardmore Road Asset ManagementInvestments, New York | 4 | 0 |
| Arena Investment Management GroupInvestments, New York | 4 | 0 |
| AretoveIT services, New York | 4 | 0 |
| Aria Community Health CenterHealth care, Lemoore | 4 | 0 |
| Arizona Public Service CompanyUtilities, Phoenix | 4 | 0 |
| Armor DefenseCloud and data hosting, Plano | 4 | 0 |
| Arora InfotechIT services, Racine | 4 | 0 |
| ArriviaBusiness services, Scottsdale | 4 | 0 |
| Asb InfotechIT services, Phoenix | 4 | 0 |
| Ascend Accounting & Tax AdvisorsAccounting, Atlanta | 4 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.