H-1B sponsors that use E-Verify
35,538 companies that filed H-1B applications in fiscal year 2026 are enrolled in E-Verify. A STEM OPT extension needs an employer enrolled in E-Verify.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| Adelis HealthHealth care, Medford | 4 | 0 |
| AdoreMeWholesale, New York | 4 | 0 |
| Adroit SoftwareIT services, Westborough | 4 | 0 |
| AdvaGen PharmaPharmaceuticals, East Windsor | 4 | 0 |
| Advanced AnalyticsIT services, Chicago | 4 | 0 |
| Advanced CardiologyPhysician practices, Cedar Knolls | 4 | 0 |
| Advanced FacadeEngineering services, Plainview | 4 | 0 |
| Advanced ImageIT services, Garland | 4 | 0 |
| Advanced Regenerative Manufacturing InstituteResearch and development, Manchester | 4 | 0 |
| Advanced Robotics GroupIT services, Houston | 4 | 0 |
| Advanced RoofingConstruction, Fort Lauderdale | 4 | 0 |
| AdventHealth Polk NorthHospitals, Davenport | 4 | 0 |
| Adya TechnologiesIT services, Princeton | 4 | 0 |
| Ae GroupManufacturing, Romulus | 4 | 0 |
| Aegis TherapiesHealth care, Ft. Smith | 4 | 0 |
| Aerospace Testing, Engineering and CertificationEngineering services, Seattle | 4 | 0 |
| Aevitas ITIT services, The Woodlands | 4 | 0 |
| Affinius CapitalInvestments, San Antonio | 4 | 0 |
| Agricultural Bank of ChinaBanking, New York | 4 | 0 |
| Ahava ServicesIT services, Warrenville | 4 | 0 |
| AiTmed MedicalIT services, Anaheim | 4 | 0 |
| Aig Technical ServicesEngineering services, Houston | 4 | 0 |
| Aima EbikeWholesale, City of Industry | 4 | 0 |
| Air System ComponentsManufacturing, Plano | 4 | 0 |
| AitistIT services, Oakland | 4 | 0 |
| AkoyaInvestments, Boston | 4 | 0 |
| AksaiIT services, Exton | 4 | 0 |
| Aksor TechnologiesIT services, Farmers Branch | 4 | 0 |
| Alabama State UniversityUniversities, Montgomery | 4 | 0 |
| Alan Stevens AssociatesConsulting, Cedar Rapids | 4 | 0 |
| Albemarle County Public SchoolsSchools, Charlottesville | 4 | 0 |
| Alexa SystemsIT services, Iselin | 4 | 0 |
| AlindusIT services, Irving | 4 | 0 |
| Aline InternationalWholesale, Mokena | 4 | 0 |
| Allan MyersConstruction, Worcester | 4 | 0 |
| Allnex USAManufacturing, Alpharetta | 4 | 0 |
| Allure LabsManufacturing, Hayward | 4 | 0 |
| Alma CollegeUniversities, Alma | 4 | 0 |
| Alpha Software TechnologiesIT services, Austin | 4 | 0 |
| Alpha in BayReal estate, Cupertino | 4 | 0 |
| Alphabyte InsightsIT services, Atlanta | 4 | 0 |
| Alphadyne Asset ManagementInvestments, New York | 4 | 0 |
| Alter DomusInvestments, Chicago | 4 | 0 |
| AltudoIT services, Newark | 4 | 0 |
| Am GlassConstruction, New York | 4 | 0 |
| AmereamReal estate, East Rutherford | 4 | 0 |
| Amergis Healthcare StaffingStaffing, Columbia | 4 | 0 |
| American Air LiquideManufacturing, Houston | 4 | 0 |
| American College of RadiologyResearch and development, Reston | 4 | 0 |
| American Hydrostatics DistributionOther services, Troy | 4 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- E-Verify: E-Verify employer search (USCIS), checked Nov 21, 2026.
- We match companies to the E-Verify employer list by name. A company can enroll some of its legal entities and not others, so check that the one hiring you is enrolled.
- Your STEM OPT training plan (Form I-983) asks for the employer's E-Verify company ID, so ask for it before you accept an offer.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.