H-1B sponsors in West Virginia
138 companies filed 603 H-1B applications for jobs in West Virginia in fiscal year 2026, ranked by filings for West Virginia jobs.
| Company | West Virginia filings, FY2026 | Open jobs |
|---|---|---|
| Spartan SolutionsIT services, Collierville | 2 | 0 |
| Taishan ResourcesMining and energy, Wilcoe | 2 | 0 |
| TecnocapManufacturing, Glen Dale | 2 | 0 |
| Wiselink GlobalIT services, Germantown | 2 | 0 |
| Aequor TechnologiesIT services, Piscataway | 1 | 0 |
| Amedisys West VirginiaHealth care, Bluefield | 1 | 0 |
| American Public EducationUniversities, Charles Town | 1 | 0 |
| ApptadIT services, Alpharetta | 1 | 0 |
| BelloframInstruments, Newell | 1 | 0 |
| Bethany CollegeUniversities, Bethany | 1 | 0 |
| Blockchain PowerCloud and data hosting, Bruceton Mills | 1 | 0 |
| Boba LabsInternet, Sunnyvale | 1 | 0 |
| Brillfy TechnologyIT services, Irving | 1 | 0 |
| Cabell Huntington HospitalHospitals, Huntington | 1 | 0 |
| Camden-Clark PhysicianHospitals, Parkersburg | 1 | 0 |
| Capital Vision ServicesHealth care, Vienna | 1 | 0 |
| CariadIT services, Redmond | 1 | 0 |
| Carpenter Marty TransportationEngineering services, Columbus | 1 | 0 |
| Cava & BankoAccounting, Bridgeport | 1 | 0 |
| Center For Disease Control and Prevention (CDC)Research and development, Atlanta | 1 | 0 |
| Cleveland ClinicHospitals, Cleveland | 1 | 0 |
| CognizantIT services, College Station | 1 | 686 |
| Compunnel Software GroupIT services, Princeton | 1 | 0 |
| Concord UniversityUniversities, Athens | 1 | 0 |
| Constellium Rolled Products RavenswoodManufacturing, Ravenswood | 1 | 0 |
| ConsultinaIT services, Iselin | 1 | 0 |
| CybeCysIT services, Plano | 1 | 0 |
| DatabuoyInstruments, Vienna | 1 | 0 |
| Eastern Gas Transmission and StorageTransport and logistics, Bridgeport | 1 | 0 |
| Ergon – West VirginiaMining and energy, Newell | 1 | 0 |
| FORTNA SystemsConstruction, Mt. Washington | 1 | 0 |
| Fairmont State UniversityUniversities, Fairmont | 1 | 0 |
| Federal ExpressTransport and logistics, Memphis | 1 | 0 |
| Fluxtek SolutionsIT services, Houston | 1 | 0 |
| Frank CalandraEngineering services, Pittsburgh | 1 | 0 |
| Gestamp Tooling USAVehicles and aerospace, South Charleston | 1 | 0 |
| Greenbrier County Board of EducationSchools, Lewisburg | 1 | 0 |
| HQ Aero Management (Us)Vehicles and aerospace, Bridgeport | 1 | 0 |
| Heritage Farm FoundationArts and recreation, Huntington | 1 | 0 |
| Human Services Research InstituteOther services, Cambridge | 1 | 0 |
| HumanaCorporate offices, Louisville | 1 | 0 |
| Huntington Hospitalist GroupHospitals, Huntington | 1 | 0 |
| In PhysicsEngineering services, Towson | 1 | 0 |
| KPIT TechnologiesIT services, Novi | 1 | 0 |
| Lewis County Primary Care CenterPhysician practices, Marysville | 1 | 0 |
| MahantechIT services, Charleston | 1 | 0 |
| Main Street BankBanking, Wooster | 1 | 0 |
| Marshall University ResearchResearch and development, Huntington | 1 | 0 |
| MedImpact Healthcare SystemsConsulting, San Diego | 1 | 0 |
| MetaInternet, Menlo Park | 1 | 1,049 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.