H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| MediaoceanSoftware, New York | 1 | 0 |
| Medical Management InternationalProfessional services, Vancouver | 1 | 0 |
| Medidata SolutionsIT services, New York | 1 | 0 |
| Meditation.LIVESoftware, Las Vegas | 1 | 0 |
| Medley ConsultingIT services, Bothell | 1 | 0 |
| MedtronicInstruments, Minneapolis | 1 | 0 |
| MeetGlobal International ConsultingEducation, Seattle | 1 | 0 |
| Mega Data AnalyticsStaffing, Piscataway | 1 | 0 |
| Meituan USAIT services, Santa Clara | 1 | 0 |
| Mejenta SystemsIT services, East Windsor | 1 | 0 |
| Mekorma Enterprises ColoradoSoftware, Boulder | 1 | 0 |
| Melissa DataCloud and data hosting, Rancho Santa Margarita | 1 | 0 |
| Mellow SoftIT services, Boerne | 1 | 0 |
| Melody Music SchoolEducation, Bellevue | 1 | 0 |
| MembrionManufacturing, Seattle | 1 | 0 |
| Mercer Island TelecomConsulting, Mercer Island | 1 | 0 |
| Mercury Insurance ServicesInsurance, Los Angeles | 1 | 0 |
| MeridiansoftIT services, Lewis Center | 1 | 0 |
| Merit SI TechnologiesEngineering services, Bethlehem | 1 | 0 |
| MeshOS AI TeammateResearch and development, Bellevue | 1 | 0 |
| MesserManufacturing, Bridgewater | 1 | 0 |
| MetLife GroupInsurance, New York | 1 | 0 |
| MetLife Legal PlansInsurance, New York | 1 | 0 |
| Mia's TransformationsConsulting, Phoenix | 1 | 0 |
| Micro1IT services, Palo Alto | 1 | 0 |
| Milbrandt Architects, Inc. P.S.Engineering services, Kirkland | 1 | 0 |
| Mind Mapping LabsSoftware, Long Island City | 1 | 0 |
| Mindpetal Software SolutionsIT services, Vienna | 1 | 0 |
| Mindspace NetworksIT services, Irving | 1 | 0 |
| Miracles TekIT services, Greenfield | 1 | 0 |
| Mishen BioscienceResearch and development, San Jose | 1 | 0 |
| Mission LaneLending, Richmond | 1 | 0 |
| Mitchell InternationalIT services, San Diego | 1 | 0 |
| MitecsIT services, East Lansing | 1 | 0 |
| Mitek SystemsIT services, San Diego | 1 | 0 |
| Mitsubishi Electric Power ProductsManufacturing, Warrendale | 1 | 0 |
| Mobile Apps EnterprisesIT services, Atlanta | 1 | 0 |
| Mobile ProgrammingIT services, Agoura Hills | 1 | 0 |
| Modernizing MedicineSoftware, Boca Raton | 1 | 0 |
| ModularResearch and development, Los Altos | 1 | 0 |
| MolexSemiconductors, Lisle | 1 | 0 |
| Molina HealthcareHealth care, Long Beach | 1 | 0 |
| MomokotcgWholesale, Lynnwood | 1 | 0 |
| Mondelez GlobalManufacturing, Chicago | 1 | 0 |
| Mongrain, Quirt, Gibree Professional ServicesHealth care, Effingham | 1 | 0 |
| Monolithic Power SystemsSemiconductors, San Jose | 1 | 0 |
| Mont AIInvestments, Seattle | 1 | 0 |
| Montessori Hearts Childcare and Early Learning CenterHealth care, Kent | 1 | 0 |
| Montessori School of PullmanSchools, Pullman | 1 | 0 |
| Moodys North West ConsultingIT services, Bellevue | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.